Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 18-1 | 0.947 | 205 | 43 | 30-7 | 0.811 | 350 | 121 | 1L |
2 | ![]() | 11-4 | 0.733 | 161 | 71 | 18-8 | 0.692 | 265 | 132 | 1L |
3 | ![]() | 11-5 | 0.688 | 105 | 57 | 17-8 | 0.680 | 165 | 74 | 1L |
4 | ![]() | 9-6 | 0.600 | 137 | 60 | 21-8 | 0.724 | 273 | 100 | 2L |
5 | ![]() | 5-6 | 0.455 | 89 | 74 | 20-10 | 0.667 | 283 | 157 | 2L |
6 | ![]() | 6-8 | 0.429 | 104 | 110 | 11-12 | 0.478 | 162 | 152 | 1L |
7 | ![]() | 5-10 | 0.333 | 68 | 136 | 9-13 | 0.409 | 128 | 190 | 2L |
8 | ![]() | 3-12 | 0.200 | 72 | 128 | 5-17 | 0.227 | 127 | 192 | 1L |
9 | ![]() | 1-12 | 0.077 | 33 | 190 | 2-20 | 0.091 | 72 | 305 | 2L |
10 | ![]() | 0-10 | 0.000 | 6 | 151 | 0-20 | 0.000 | 32 | 271 | 20L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)