| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Poca | 18-0-2 | 0.950 | 46 | 4 | 35-5-5 | 0.833 | 85 | 19 | 6W |
Charleston Catholic | 22-2-1 | 0.900 | 53 | 9 | 35-9-1 | 0.789 | 82 | 24 | 3W |
Philip Barbour | 16-2-2 | 0.850 | 39 | 8 | 42-11-2 | 0.782 | 94 | 31 | 6W |
James Monroe | 23-5-1 | 0.810 | 56 | 15 | 35-10-3 | 0.760 | 85 | 29 | 4W |
South Harrison | 11-7 | 0.611 | 32 | 20 | 26-9 | 0.743 | 70 | 25 | 4W |
Ravenswood | 16-7 | 0.696 | 37 | 19 | 34-12 | 0.739 | 76 | 32 | 3W |
Oak Glen | 10-0 | 1.000 | 23 | 3 | 25-10-3 | 0.697 | 65 | 33 | 5W |
Tyler | 9-4 | 0.692 | 28 | 12 | 24-12 | 0.667 | 68 | 38 | 2L |
Liberty | 15-9-2 | 0.615 | 39 | 25 | 27-13-3 | 0.663 | 72 | 38 | 1L |
Wheeling Central Catholic | 6-4 | 0.600 | 15 | 10 | 17-10 | 0.630 | 51 | 33 | 2W |
Petersburg | 10-8 | 0.556 | 30 | 27 | 23-16-1 | 0.588 | 62 | 50 | 1L |
Midland Trail | 4-7-2 | 0.385 | 13 | 20 | 11-8-2 | 0.571 | 32 | 24 | 2L |
Wyoming East | 17-10-1 | 0.625 | 46 | 27 | 23-17-3 | 0.570 | 62 | 47 | 2L |
Berkeley Springs | 4-5 | 0.444 | 15 | 16 | 12-10 | 0.545 | 42 | 34 | 2L |
River View | 8-8 | 0.500 | 21 | 25 | 16-14 | 0.533 | 44 | 41 | 2W |
Independence | 6-3 | 0.667 | 16 | 14 | 14-21-7 | 0.417 | 45 | 62 | 2W |
Williamstown | 10-14-2 | 0.423 | 29 | 42 | 13-19-3 | 0.414 | 38 | 53 | 1L |
Logan | 2-5 | 0.286 | 5 | 13 | 11-16-1 | 0.411 | 35 | 43 | 4L |
Buffalo | 9-12-1 | 0.432 | 26 | 29 | 14-25-2 | 0.366 | 42 | 59 | 2L |
Doddridge County | 4-11 | 0.267 | 11 | 26 | 11-20 | 0.355 | 31 | 52 | 1W |
Moorefield | 2-7 | 0.222 | 8 | 19 | 7-14 | 0.333 | 25 | 41 | 2L |
Wayne | 6-11-1 | 0.361 | 15 | 26 | 13-28-1 | 0.321 | 38 | 67 | 5L |
Scott | 7-7 | 0.500 | 15 | 17 | 8-18 | 0.308 | 18 | 41 | 6L |
Summers County | 3-7-4 | 0.357 | 18 | 25 | 8-21-4 | 0.303 | 40 | 58 | 2L |
Westside | 4-14-1 | 0.237 | 12 | 34 | 7-17-1 | 0.300 | 20 | 42 | 1L |
Displaying 1 - 25 of 34
Standings last updated on (GMT)




























