| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Cabell Midland | 9-0-1 | 0.950 | 20 | 4 | 45-6-1 | 0.875 | 103 | 21 | 1L |
| 2 | Woodrow Wilson | 6-3 | 0.667 | 14 | 8 | 29-15-7 | 0.637 | 76 | 44 | 1L |
| 3 | Shady Spring | 2-1 | 0.667 | 5 | 2 | 40-13-1 | 0.750 | 99 | 32 | 1L |
| 4 | George Washington | 12-6-2 | 0.650 | 26 | 21 | 22-21-6 | 0.510 | 56 | 62 | 5L |
| 5 | Spring Valley | 3-2-1 | 0.583 | 10 | 6 | 35-13-7 | 0.700 | 88 | 46 | 1L |
| 6 | South Charleston | 9-7 | 0.562 | 25 | 19 | 24-22-2 | 0.521 | 64 | 55 | 1L |
| 7 | Hurricane | 9-8 | 0.529 | 25 | 22 | 24-25-2 | 0.490 | 65 | 64 | 1L |
| 8 | Huntington | 4-4 | 0.500 | 11 | 12 | 15-22-2 | 0.410 | 41 | 56 | 1W |
| 9 | Greenbrier West | 1-1 | 0.500 | 4 | 3 | 17-21-2 | 0.450 | 48 | 53 | 1L |
| 10 | St. Albans | 4-5 | 0.444 | 12 | 12 | 26-19-1 | 0.576 | 65 | 53 | 1L |
| 11 | Oak Hill | 4-5 | 0.444 | 12 | 14 | 16-25-5 | 0.402 | 53 | 69 | 2L |
| 12 | Parkersburg | 4-6 | 0.400 | 13 | 14 | 21-19-4 | 0.523 | 59 | 55 | 1L |
| 13 | Capital | 2-7 | 0.222 | 8 | 17 | 16-29-4 | 0.367 | 44 | 72 | 1L |
| 14 | Riverside | 1-5 | 0.167 | 3 | 12 | 11-27 | 0.289 | 32 | 66 | 10L |
| 15 | Nicholas County | 1-9 | 0.100 | 4 | 19 | 9-32-1 | 0.226 | 29 | 73 | 3L |
| 16 | PikeView | 0-2 | 0.000 | 0 | 4 | 4-21 | 0.160 | 10 | 50 | 5L |
| 17 | Montcalm | 0-2 | 0.000 | 0 | 5 | 4-12 | 0.250 | 11 | 37 | 6L |
| 18 | Princeton | 0-5 | 0.000 | 2 | 12 | 13-16-2 | 0.452 | 37 | 47 | 1L |
Displaying 1 - 18 of 18
Standings last updated on (GMT)





















