2 | ![]() | Lorenzo Ferrera WR, RB, DB • Jr. • 5' 10" |
3 | Evan Hanlin WR, DB • Sr. • 6' 0" • 160 lbs | |
4 | Braxton Anderson CB, RB • Sr. • 5' 11" • 185 lbs | |
5 | Javon Miller WR, DB • Sr. • 6' 0" • 170 lbs | |
7 | Ayden Baker WR, TE, DE • Sr. • 6' 5" • 220 lbs | |
8 | ![]() | Eli Tucker K, RB, LB • So. • 5' 10" |
10 | Payton Hildebrand QB, DB, LS • Jr. • 5' 10" • 155 lbs | |
11 | Cole O'Neil TE, RB, LB • Sr. • 6' 2" • 205 lbs | |
14 | Trey Dunn QB, DB • Fr. • 5' 10" | |
15 | Seth Cover QB, LB • Fr. • 5' 7" • 170 lbs | |
18 | Michael Toepfer QB, LB • Sr. • 6' 2" • 210 lbs | |
20 | J.J. White WR, DB • So. • 6' 0" • 150 lbs | |
21 | Caleb Ratcliffe WR, DB • Sr. • 6' 4" • 200 lbs | |
22 | You Wheeler WR, DB • Fr. • 5' 6" • 159 lbs | |
23 | Parker Watkins RB, LB • Jr. • 5' 11" • 185 lbs | |
24 | Jayden Redman WR, DB • So. • 5' 10" | |
25 | ![]() | Braden Mcwreath WR, DB • Fr. • 6' 2" • 170 lbs |
28 | Andrew Johnson RB, LB, TE • Sr. • 5' 11" • 180 lbs | |
29 | Riley Watkins RB, LB • Jr. • 5' 8" • 180 lbs | |
31 | Luke Tui WR, DB • Fr. • 5' 9" • 125 lbs | |
32 | Noah Loy WR, LB • So. • 5' 7" • 155 lbs | |
34 | Cody Martos RB, DB, LB • Sr. • 5' 9" • 180 lbs | |
36 | Quentin Burlenski WR, DB • So. • 6' 2" | |
43 | Landon Jaquay WR, LB • Jr. • 6' 0" • 180 lbs | |
50 | Hunter Kerr OL, DL • Fr. • 5' 9" | |
52 | Grant McCabe OL, DL • So. • 5' 10" • 180 lbs | |
54 | Deante Suggs OL, DL • Jr. • 6' 1" • 250 lbs | |
55 | Shannon Looney OL, DL • Sr. • 5' 10" • 175 lbs | |
55 | Wyatt Rc bratton OL, DL • Jr. • 6' 1" • 230 lbs | |
58 | Andrew Hartzell OL, DL • Jr. • 5' 10" • 205 lbs | |
60 | Seth George OL, DL • So. • 6' 0" | |
62 | Haji Marin OL, DL • Fr. • 5' 8" • 215 lbs | |
63 | Lucca Ferrera OL, DL • So. • 5' 9" • 215 lbs | |
64 | Gavin Hanlin OL, DL • So. • 6' 0" | |
66 | Paxton Marling OL, DL • Jr. • 6' 2" • 200 lbs | |
67 | Zeke Burkle OL, DL • Fr. • 5' 7" | |
68 | Braden Whitelatch OL, DL • Jr. • 6' 2" • 220 lbs | |
71 | Michael Mcdade OL, DL • Fr. • 5' 10" | |
72 | Keaton Jones OL, DL • Sr. • 5' 7" • 170 lbs | |
77 | Ben Foster OL, DL • Sr. • 6' 3" • 290 lbs | |
80 | Jackson Bruckner WR, LB • So. • 5' 11" • 170 lbs | |
81 | Griffin Vogrin WR, LB • Fr. • 5' 7" | |
82 | Cameron Beasley Fr. | |
84 | Lucan Galbraith WR, DB • So. • 6' 0" | |
86 | Drew Murray WR, DB • Jr. • 6' 2" | |
88 | John Nickerson WR, DB • Jr. • 6' 0" | |
Ayden Baker TE, DE • Sr. • 6' 6" • 225 lbs | ||
Cole Oneil Sr. • 6' 2" • 205 lbs |