| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Rocky Mountain | 5-1 | 0.833 | 307 | 262 | 11-11 | 0.500 | 1065 | 1102 | 3L |
| 2 | Wind River | 5-1 | 0.833 | 381 | 339 | 15-10 | 0.600 | 1623 | 1499 | 2L |
| 3 | Greybull | 2-4 | 0.333 | 311 | 312 | 13-14 | 0.481 | 1486 | 1459 | 1L |
| 4 | Shoshoni | 0-6 | 0.000 | 311 | 397 | 11-15 | 0.423 | 1405 | 1456 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)










