| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Lingle-Fort Laramie | 10-0 | 1.000 | 505 | 231 | 23-6 | 0.793 | 1396 | 972 | 1L |
| 2 | Southeast | 5-3 | 0.625 | 297 | 185 | 18-8 | 0.692 | 876 | 729 | 7W |
| 3 | Niobrara County | 5-3 | 0.625 | 331 | 235 | 17-10 | 0.630 | 1131 | 928 | 3L |
| 4 | HEM | 6-4 | 0.600 | 363 | 250 | 15-7 | 0.682 | 880 | 640 | 1L |
| 5 | Rock River | 3-7 | 0.300 | 151 | 353 | 4-13 | 0.235 | 275 | 636 | 1L |
| 6 | Guernsey-Sunrise | 0-12 | 0.000 | 173 | 566 | 0-19 | 0.000 | 321 | 926 | 19L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









