| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Rocky Mountain | 5-1 | 0.833 | 268 | 179 | 19-8 | 0.704 | 1194 | 964 | 2L |
| 2 | Hot Springs County | 5-1 | 0.833 | 337 | 268 | 17-10 | 0.630 | 1434 | 1235 | 1W |
| 3 | Greybull | 1-5 | 0.167 | 230 | 302 | 5-20 | 0.200 | 968 | 1211 | 1L |
| 4 | Shoshoni | 1-5 | 0.167 | 219 | 305 | 6-17 | 0.261 | 788 | 1033 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







