| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Pine Bluffs | 11-0 | 1.000 | 601 | 154 | 11-0 | 1.000 | 601 | 154 | 11W |
Greybull | 9-1 | 0.900 | 407 | 177 | 9-1 | 0.900 | 407 | 177 | 1L |
Saratoga | 6-3 | 0.667 | 273 | 156 | 6-3 | 0.667 | 273 | 156 | 1L |
Rocky Mountain | 7-4 | 0.636 | 351 | 202 | 7-4 | 0.636 | 351 | 202 | 1L |
Big Piney | 6-3 | 0.667 | 346 | 186 | 6-4 | 0.600 | 358 | 200 | 1L |
Lingle-Fort Laramie | 6-4 | 0.600 | 348 | 279 | 6-4 | 0.600 | 348 | 279 | 1L |
Guernsey-Sunrise | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 200 | 281 | 1L |
Wright | 3-5 | 0.375 | 222 | 207 | 3-5 | 0.375 | 222 | 207 | 1L |
Shoshoni | 3-6 | 0.333 | 232 | 308 | 3-6 | 0.333 | 232 | 308 | 3L |
Niobrara County | 2-7 | 0.222 | 141 | 344 | 2-7 | 0.222 | 141 | 344 | 1L |
Wind River | 1-7 | 0.125 | 114 | 292 | 1-7 | 0.125 | 114 | 292 | 4L |
Southeast | 1-7 | 0.125 | 128 | 354 | 1-7 | 0.125 | 128 | 354 | 5L |
Wyoming Indian | 0-8 | 0.000 | 28 | 532 | 0-8 | 0.000 | 28 | 532 | 8L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















