Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 21-2 | 0.913 | 320 | 103 | 27-4 | 0.871 | 426 | 160 | 12W |
![]() | 5-1 | 0.833 | 56 | 37 | 5-1 | 0.833 | 56 | 37 | 5W |
![]() | 13-8 | 0.619 | 217 | 156 | 19-8 | 0.704 | 290 | 167 | 1L |
![]() | 2-1 | 0.667 | 17 | 9 | 2-1 | 0.667 | 17 | 9 | 1W |
![]() | 4-2 | 0.667 | 56 | 38 | 4-2 | 0.667 | 56 | 38 | 2W |
![]() | 4-2 | 0.667 | 59 | 46 | 4-2 | 0.667 | 59 | 46 | 1L |
![]() | 3-3 | 0.500 | 60 | 50 | 3-3 | 0.500 | 60 | 50 | 2L |
![]() | 11-13 | 0.458 | 198 | 213 | 12-14-1 | 0.463 | 230 | 235 | 1L |
![]() | 2-4 | 0.333 | 59 | 52 | 2-4 | 0.333 | 59 | 52 | 2L |
![]() | 2-6 | 0.250 | 40 | 80 | 2-6 | 0.250 | 40 | 80 | 3L |
![]() | 1-8 | 0.111 | 52 | 112 | 1-10 | 0.091 | 59 | 126 | 9L |
![]() | 0-5 | 0.000 | 24 | 92 | 0-5 | 0.000 | 24 | 92 | 5L |
![]() | 0-13 | 0.000 | 29 | 199 | 0-13 | 0.000 | 29 | 199 | 13L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)