| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
Tongue River | 18-5 | 0.783 | 52 | 19 | 26-8 | 0.765 | 71 | 27 | 3W |
Big Horn | 16-2 | 0.889 | 43 | 9 | 27-9 | 0.750 | 69 | 29 | 1L |
Pine Bluffs | 11-6 | 0.647 | 28 | 23 | 22-8 | 0.733 | 56 | 30 | 1L |
Sundance | 17-2 | 0.895 | 45 | 11 | 24-9 | 0.727 | 66 | 28 | 2W |
Greybull | 14-7 | 0.667 | 43 | 19 | 21-9 | 0.700 | 60 | 29 | 7W |
Rocky Mountain | 10-5 | 0.667 | 26 | 17 | 15-9 | 0.625 | 41 | 33 | 2W |
Big Piney | 7-8 | 0.467 | 21 | 18 | 9-13 | 0.409 | 30 | 36 | 1L |
Wright | 11-10 | 0.524 | 30 | 34 | 13-20 | 0.394 | 38 | 56 | 2L |
Wyoming Indian | 1-5 | 0.167 | 5 | 16 | 4-14 | 0.222 | 14 | 37 | 3L |
Moorcroft | 3-16 | 0.158 | 9 | 44 | 6-26 | 0.188 | 17 | 68 | 5L |
Hot Springs County | 2-11 | 0.154 | 8 | 27 | 3-14 | 0.176 | 12 | 37 | 6L |
Kemmerer | 5-14 | 0.263 | 18 | 39 | 6-29 | 0.171 | 23 | 79 | 1L |
Shoshoni | 3-13 | 0.188 | 13 | 33 | 3-15 | 0.167 | 14 | 39 | 1L |
Wind River | 1-15 | 0.062 | 7 | 39 | 1-21 | 0.045 | 9 | 52 | 4L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)

















