| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Southeast | 7-1 | 0.875 | 23 | 3 | 26-8 | 0.765 | 75 | 26 | 1L |
| 2 | Lingle-Fort Laramie | 7-1 | 0.875 | 21 | 6 | 17-15 | 0.531 | 47 | 39 | 4L |
| 3 | Guernsey-Sunrise | 11-5 | 0.688 | 29 | 21 | 18-10 | 0.643 | 44 | 34 | 2W |
| 4 | Niobrara County | 2-6 | 0.250 | 5 | 19 | 3-16 | 0.158 | 8 | 41 | 11L |
| 5 | Rock River | 0-7 | 0.000 | 5 | 18 | 0-8 | 0.000 | 5 | 20 | 8L |
| 6 | HEM | 0-7 | 0.000 | 2 | 18 | 1-9 | 0.100 | 4 | 22 | 9L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









