| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Eastmark | 13-1 | 0.929 | 314 | 143 | 13-1 | 0.929 | 314 | 143 | 1L |
Canyon View | 14-2 | 0.875 | 573 | 77 | 14-2 | 0.875 | 573 | 77 | 1L |
Millennium | 12-3 | 0.800 | 450 | 113 | 12-3 | 0.800 | 450 | 113 | 1L |
Flagstaff | 11-3 | 0.786 | 448 | 122 | 11-3 | 0.786 | 448 | 122 | 1L |
Westview | 9-3 | 0.750 | 286 | 103 | 10-3 | 0.769 | 305 | 110 | 1L |
Mountain View | 9-2 | 0.818 | 209 | 89 | 9-3 | 0.750 | 209 | 111 | 1L |
Campo Verde | 12-4 | 0.750 | 262 | 162 | 12-4 | 0.750 | 262 | 162 | 8W |
Casa Grande | 9-3 | 0.750 | 172 | 50 | 9-4 | 0.692 | 172 | 52 | 1L |
McClintock | 8-4 | 0.667 | 211 | 81 | 8-4 | 0.667 | 211 | 81 | 2W |
Mesquite | 10-4 | 0.714 | 292 | 124 | 10-5 | 0.667 | 292 | 154 | 1L |
Benjamin Franklin | 8-5 | 0.615 | 205 | 158 | 8-5 | 0.615 | 205 | 158 | 1L |
Mohave | 6-4 | 0.600 | 131 | 145 | 6-4 | 0.600 | 131 | 145 | 1L |
Copper Canyon | 7-5 | 0.583 | 191 | 298 | 7-5 | 0.583 | 191 | 298 | 1W |
Higley | 8-6 | 0.571 | 227 | 208 | 8-6 | 0.571 | 227 | 208 | 1L |
Desert Edge | 7-6 | 0.538 | 336 | 133 | 7-6 | 0.538 | 336 | 133 | 2L |
Williams Field | 7-6 | 0.538 | 237 | 159 | 7-6 | 0.538 | 237 | 159 | 1L |
Verrado | 7-6 | 0.538 | 194 | 210 | 7-6 | 0.538 | 194 | 210 | 5L |
Arizona College Prep | 6-7 | 0.462 | 305 | 122 | 6-7 | 0.462 | 305 | 122 | 1L |
Goldwater | 5-7 | 0.417 | 103 | 286 | 5-7 | 0.417 | 103 | 286 | 1L |
Sierra Linda | 4-6 | 0.400 | 69 | 211 | 4-6 | 0.400 | 69 | 211 | 2L |
Crismon | 2-10 | 0.167 | 35 | 221 | 2-11 | 0.154 | 35 | 235 | 7L |
St. John Paul II Catholic | 2-11 | 0.154 | 80 | 310 | 2-11 | 0.154 | 80 | 310 | 2L |
La Joya Community | 2-11 | 0.154 | 89 | 369 | 2-11 | 0.154 | 89 | 369 | 1L |
Desert Sunrise | 1-8 | 0.111 | 24 | 162 | 1-9 | 0.100 | 32 | 221 | 5L |
Vista Grande | 1-10 | 0.091 | 86 | 290 | 1-10 | 0.091 | 86 | 290 | 1W |
Displaying 1 - 25 of 32
Standings last updated on (GMT)
































