| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | North | 0-0 | 0.000 | 0 | 0 | 4-0 | 1.000 | 276 | 118 | 4W |
| 1 | South | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 221 | 146 | 3W |
| 1 | Tehachapi | 0-0 | 0.000 | 0 | 0 | 3-2 | 0.600 | 290 | 261 | 2L |
| 1 | West | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 198 | 207 | 2L |
| 1 | East Bakersfield | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 175 | 256 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)









