District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-1 | 0.929 | 1008 | 802 | 29-7 | 0.806 | 2629 | 2197 | 4W |
![]() | 13-2 | 0.867 | 1071 | 821 | 23-8 | 0.742 | 2146 | 1781 | 1L |
![]() | 10-2 | 0.833 | 806 | 643 | 22-9 | 0.710 | 2132 | 1736 | 1W |
![]() | 8-3 | 0.727 | 664 | 579 | 15-5 | 0.750 | 1249 | 1089 | 3L |
![]() | 7-3 | 0.700 | 640 | 597 | 14-6 | 0.700 | 1267 | 1174 | 1L |
![]() | 9-4 | 0.692 | 818 | 714 | 25-11 | 0.694 | 2281 | 2103 | 1L |
![]() | 4-3 | 0.571 | 364 | 377 | 8-6 | 0.571 | 849 | 800 | 2L |
![]() | 5-5 | 0.500 | 761 | 777 | 11-9 | 0.550 | 1464 | 1390 | 1W |
![]() | 4-4 | 0.500 | 547 | 543 | 9-14 | 0.391 | 1474 | 1644 | 1L |
![]() | 6-7 | 0.462 | 708 | 812 | 9-14 | 0.391 | 1243 | 1431 | 2L |
P Potter's House Christian | 5-7 | 0.417 | 824 | 769 | 14-13 | 0.519 | 1746 | 1695 | 6L |
![]() | 4-6 | 0.400 | 734 | 744 | 16-11 | 0.593 | 1982 | 1889 | 2W |
P Potter's House Christian Blue | 4-7 | 0.364 | 596 | 655 | 10-14 | 0.417 | 1335 | 1398 | 2W |
![]() | 2-4 | 0.333 | 381 | 416 | 8-11 | 0.421 | 1156 | 1224 | 1L |
![]() | 2-9 | 0.182 | 484 | 712 | 7-20 | 0.259 | 1390 | 1768 | 4L |
![]() | 0-2 | 0.000 | 65 | 91 | 0-5 | 0.000 | 192 | 322 | 5L |
![]() | 0-8 | 0.000 | 442 | 555 | 0-16 | 0.000 | 828 | 1083 | 16L |
![]() | 0-0 | 0.000 | 0 | 0 | 10-14 | 0.417 | 1206 | 1353 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 19 of 19
Standings last updated on (GMT)