| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Lehigh | 1-0 | 1.000 | 62 | 59 | 9-0 | 1.000 | 661 | 402 | 9W |
Ridge Community | 2-0 | 1.000 | 114 | 91 | 9-0 | 1.000 | 556 | 419 | 9W |
Sarasota | 3-0 | 1.000 | 233 | 143 | 8-0 | 1.000 | 583 | 430 | 8W |
Cypress Bay | 2-0 | 1.000 | 131 | 114 | 9-1 | 0.900 | 621 | 454 | 1W |
Lake Brantley | 4-0 | 1.000 | 228 | 175 | 9-1 | 0.900 | 621 | 475 | 8W |
Atlantic Coast | 1-0 | 1.000 | 45 | 40 | 9-1 | 0.900 | 584 | 488 | 5W |
South Dade | 1-1 | 0.500 | 91 | 86 | 8-1 | 0.889 | 550 | 387 | 7W |
Coral Gables | 2-0 | 1.000 | 125 | 82 | 8-1 | 0.889 | 563 | 431 | 8W |
Palmetto | 1-1 | 0.500 | 164 | 132 | 8-1 | 0.889 | 724 | 531 | 3W |
Olympia | 3-0 | 1.000 | 195 | 164 | 8-1 | 0.889 | 606 | 537 | 7W |
Coral Reef | 0-0 | 0.000 | 0 | 0 | 7-1 | 0.875 | 488 | 421 | 5W |
St. Cloud | 4-1 | 0.800 | 321 | 274 | 7-1 | 0.875 | 549 | 433 | 5W |
Columbus | 1-0 | 1.000 | 93 | 68 | 6-1 | 0.857 | 549 | 459 | 5W |
Plant | 0-1 | 0.000 | 59 | 62 | 8-2 | 0.800 | 620 | 487 | 1L |
Doral Academy | 0-1 | 0.000 | 46 | 51 | 7-2 | 0.778 | 497 | 381 | 4W |
N Newsome | 5-0 | 1.000 | 315 | 217 | 7-2 | 0.778 | 527 | 412 | 2L |
Jupiter | 5-1 | 0.833 | 432 | 312 | 7-2 | 0.778 | 628 | 460 | 1L |
Celebration | 1-1 | 0.500 | 81 | 98 | 6-2 | 0.750 | 451 | 384 | 1W |
Oak Ridge | 1-0 | 1.000 | 65 | 61 | 5-2 | 0.714 | 476 | 423 | 1L |
Boca Raton | 1-1 | 0.500 | 91 | 87 | 4-2 | 0.667 | 312 | 281 | 3W |
DeLand | 0-2 | 0.000 | 93 | 126 | 4-2 | 0.667 | 295 | 288 | 3W |
Western | 0-0 | 0.000 | 0 | 0 | 4-2 | 0.667 | 413 | 309 | 2W |
Goleman | 1-0 | 1.000 | 61 | 42 | 4-2 | 0.667 | 345 | 343 | 4W |
Vero Beach | 1-0 | 1.000 | 64 | 51 | 6-3 | 0.667 | 548 | 464 | 1W |
Riverview Sarasota | 1-1 | 0.500 | 142 | 145 | 6-3 | 0.667 | 659 | 553 | 1W |
Displaying 1 - 25 of 87
Standings last updated on (GMT)






































