| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Belen Jesuit | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 67 | 23 | 1W |
Booker T. Washington | 1-0 | 1.000 | 57 | 46 | 1-1 | 0.500 | 117 | 112 | 1L |
Pompano Beach | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 153 | 131 | 1L |
Escambia | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 44 | 49 | 1L |
Varela | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 51 | 53 | 1L |
Pine Forest | 0-1 | 0.000 | 46 | 57 | 0-1 | 0.000 | 46 | 57 | 1L |
South Miami | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 53 | 58 | 1L |
Jones | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 37 | 66 | 1L |
Lake Wales | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 47 | 84 | 1L |
American | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
American Heritage | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Atlantic | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Aubrey Rogers | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Barron Collier | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Belleview | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Bishop Kenny | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Bishop Moore | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Blake | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Blanche Ely | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Bonita Springs | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Booker | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Boynton Beach | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Braden River | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Brandon | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Central | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
...
Displaying 1 - 25 of 106





































