District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 1-0 | 1.000 | 8 | 2 | 16-11 | 0.593 | 171 | 126 | 1L |
2 | ![]() | 1-0 | 1.000 | 12 | 5 | 24-5 | 0.828 | 238 | 53 | 1L |
3 | ![]() | 1-1 | 0.500 | 3 | 8 | 18-6 | 0.750 | 208 | 84 | 2L |
4 | ![]() | 0-2 | 0.000 | 5 | 13 | 17-10 | 0.630 | 139 | 73 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)