Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 8-1 | 0.889 | 83 | 21 | 21-4 | 0.840 | 176 | 71 | 2L |
2 | ![]() | 7-2 | 0.778 | 86 | 27 | 14-13 | 0.519 | 182 | 143 | 2L |
3 | ![]() | 4-4 | 0.500 | 77 | 40 | 14-11-1 | 0.558 | 167 | 102 | 2L |
4 | ![]() | 2-6 | 0.250 | 27 | 72 | 10-10 | 0.500 | 120 | 167 | 2L |
5 | ![]() | 0-8 | 0.000 | 27 | 140 | 1-25 | 0.038 | 98 | 314 | 6L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)