| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
North Oconee | 7-0 | 1.000 | 256 | 59 | 10-0 | 1.000 | 372 | 59 | 10W |
Creekside | 7-0 | 1.000 | 464 | 10 | 10-0 | 1.000 | 614 | 66 | 10W |
Central | 7-0 | 1.000 | 339 | 89 | 10-0 | 1.000 | 458 | 130 | 10W |
Cartersville | 6-0 | 1.000 | 295 | 80 | 10-0 | 1.000 | 458 | 135 | 10W |
Marist | 8-0 | 1.000 | 348 | 58 | 9-1 | 0.900 | 364 | 89 | 9W |
Locust Grove | 8-1 | 0.889 | 265 | 126 | 9-1 | 0.900 | 306 | 133 | 7W |
M.L. King | 6-1 | 0.857 | 185 | 130 | 9-1 | 0.900 | 287 | 152 | 4W |
Southwest DeKalb | 7-1 | 0.875 | 326 | 97 | 8-2 | 0.800 | 371 | 109 | 4W |
Lithonia | 6-2 | 0.750 | 285 | 116 | 8-2 | 0.800 | 361 | 119 | 1W |
Ola | 7-2 | 0.778 | 286 | 97 | 8-2 | 0.800 | 320 | 125 | 3W |
Kell | 4-0 | 1.000 | 152 | 38 | 8-2 | 0.800 | 336 | 162 | 5W |
Stockbridge | 7-2 | 0.778 | 360 | 157 | 8-2 | 0.800 | 419 | 171 | 4W |
Ware County | 3-2 | 0.600 | 191 | 111 | 8-2 | 0.800 | 391 | 175 | 1W |
Cambridge | 3-1 | 0.750 | 130 | 94 | 8-2 | 0.800 | 377 | 194 | 1W |
Cass | 5-1 | 0.833 | 225 | 138 | 8-2 | 0.800 | 370 | 206 | 2W |
Benedictine | 6-0 | 1.000 | 312 | 71 | 7-2 | 0.778 | 391 | 140 | 7W |
Jackson | 4-3 | 0.571 | 152 | 119 | 7-3 | 0.700 | 231 | 136 | 1W |
Hampton | 6-3 | 0.667 | 255 | 172 | 7-3 | 0.700 | 276 | 172 | 1W |
Flowery Branch | 4-2 | 0.667 | 189 | 139 | 7-3 | 0.700 | 295 | 224 | 1W |
Griffin | 5-1 | 0.833 | 207 | 123 | 7-3 | 0.700 | 321 | 231 | 1W |
Jonesboro | 4-2 | 0.667 | 206 | 76 | 6-4 | 0.600 | 311 | 137 | 2W |
Blessed Trinity | 2-2 | 0.500 | 132 | 34 | 6-4 | 0.600 | 309 | 138 | 1L |
Eastside | 5-2 | 0.714 | 230 | 87 | 6-4 | 0.600 | 323 | 185 | 2W |
Jones County | 5-4 | 0.556 | 245 | 187 | 6-4 | 0.600 | 279 | 199 | 2L |
Tucker | 5-3 | 0.625 | 277 | 131 | 6-4 | 0.600 | 340 | 201 | 1L |
Displaying 1 - 25 of 61
Standings last updated on (GMT)




























