Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
P Parker | 5-0 | 1.000 | 15 | 0 | 7-0 | 1.000 | 21 | 0 | 7W |
![]() | 2-0 | 1.000 | 6 | 1 | 4-0 | 1.000 | 12 | 1 | 4W |
L Lanai | 4-0 | 1.000 | 12 | 3 | 6-0 | 1.000 | 18 | 3 | 6W |
![]() | 1-0 | 1.000 | 3 | 0 | 4-0 | 1.000 | 12 | 3 | 4W |
C Christian Academy | 2-0 | 1.000 | 6 | 2 | 4-0 | 1.000 | 12 | 4 | 4W |
![]() | 1-0 | 1.000 | 3 | 1 | 4-1 | 0.800 | 12 | 3 | 3W |
U University Laboratory School | 5-0 | 1.000 | 13 | 2 | 7-2 | 0.778 | 20 | 8 | 1L |
![]() | 1-1 | 0.500 | 3 | 3 | 3-1 | 0.750 | 9 | 4 | 3W |
![]() | 5-1 | 0.833 | 16 | 5 | 6-2 | 0.750 | 18 | 7 | 4W |
M Molokai | 2-2 | 0.500 | 6 | 6 | 6-3 | 0.667 | 18 | 8 | 6W |
![]() | 3-0 | 1.000 | 9 | 0 | 5-3 | 0.625 | 16 | 6 | 5W |
![]() | 1-0 | 1.000 | 3 | 2 | 5-3 | 0.625 | 15 | 13 | 1W |
![]() | 2-1 | 0.667 | 6 | 6 | 5-4 | 0.556 | 14 | 12 | 3W |
![]() | 5-1 | 0.833 | 15 | 6 | 7-6 | 0.538 | 20 | 17 | 3W |
![]() | 1-1 | 0.500 | 5 | 3 | 2-2 | 0.500 | 8 | 8 | 2W |
![]() | 1-3 | 0.250 | 5 | 9 | 6-6 | 0.500 | 16 | 19 | 2L |
K Konawaena | 3-2 | 0.600 | 9 | 6 | 4-5 | 0.444 | 12 | 12 | 1L |
![]() | 4-1 | 0.800 | 13 | 3 | 9-12 | 0.429 | 25 | 28 | 1W |
![]() | 4-5 | 0.444 | 14 | 14 | 8-11 | 0.421 | 26 | 27 | 1L |
![]() | 1-5 | 0.167 | 6 | 16 | 4-6 | 0.400 | 12 | 19 | 4L |
![]() | 0-2 | 0.000 | 0 | 6 | 2-5 | 0.286 | 8 | 13 | 2L |
![]() | 0-1 | 0.000 | 2 | 3 | 2-5 | 0.286 | 8 | 14 | 1W |
H Honoka'a | 0-4 | 0.000 | 2 | 12 | 2-5 | 0.286 | 9 | 15 | 1W |
H Hawaii Baptist Academy | 3-0 | 1.000 | 9 | 0 | 5-13 | 0.278 | 17 | 30 | 2W |
![]() | 2-2 | 0.500 | 8 | 8 | 3-8 | 0.273 | 12 | 26 | 1W |
Displaying 1 - 25 of 35
Standings last updated on (GMT)