Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-2 | 0.857 | 131 | 48 | 19-10 | 0.655 | 210 | 110 | 1L |
2 | ![]() | 20-4 | 0.833 | 181 | 57 | 34-11 | 0.756 | 312 | 130 | 1L |
3 | ![]() | 19-11 | 0.633 | 186 | 177 | 21-22 | 0.488 | 239 | 275 | 3L |
4 | ![]() | 14-10 | 0.583 | 151 | 97 | 24-18 | 0.571 | 237 | 183 | 1L |
5 | ![]() | 11-12 | 0.478 | 124 | 138 | 16-19 | 0.457 | 194 | 200 | 1L |
6 | S Sioux City North | 7-8 | 0.467 | 86 | 82 | 17-14 | 0.548 | 175 | 171 | 1L |
7 | ![]() | 2-14 | 0.125 | 46 | 119 | 5-25 | 0.167 | 77 | 231 | 1L |
8 | ![]() | 2-26 | 0.071 | 92 | 279 | 5-35 | 0.125 | 139 | 377 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)