| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
M Marcus-Meriden-Cleghorn/Remsen-Union | 12-0 | 1.000 | 438 | 77 | 13-0 | 1.000 | 479 | 83 | 13W |
St. Ansgar | 11-1 | 0.917 | 535 | 103 | 12-1 | 0.923 | 594 | 117 | 1L |
Wapsie Valley | 10-1 | 0.909 | 414 | 128 | 11-1 | 0.917 | 442 | 149 | 1L |
A Adair-Casey/Guthrie Center | 9-1 | 0.900 | 383 | 121 | 10-1 | 0.909 | 423 | 121 | 1L |
Woodbury Central | 9-1 | 0.900 | 297 | 107 | 10-1 | 0.909 | 330 | 127 | 1L |
Pekin | 7-1 | 0.875 | 320 | 133 | 8-1 | 0.889 | 360 | 140 | 1L |
West Sioux | 9-2 | 0.818 | 370 | 152 | 10-2 | 0.833 | 422 | 159 | 1L |
North Linn | 8-2 | 0.800 | 336 | 149 | 9-2 | 0.818 | 362 | 156 | 1L |
Nashua-Plainfield | 6-2 | 0.750 | 283 | 110 | 7-2 | 0.778 | 318 | 116 | 1L |
West Hancock | 6-1 | 0.857 | 265 | 134 | 7-2 | 0.778 | 313 | 204 | 2L |
B-G-M | 7-2 | 0.778 | 407 | 215 | 7-2 | 0.778 | 407 | 215 | 1L |
Lynnville-Sully | 7-2 | 0.778 | 315 | 127 | 8-3 | 0.727 | 401 | 174 | 1L |
M Maquoketa Valley | 6-3 | 0.667 | 275 | 76 | 7-3 | 0.700 | 292 | 83 | 1L |
West Fork | 6-3 | 0.667 | 273 | 213 | 7-3 | 0.700 | 309 | 229 | 1L |
IKM/Manning | 4-3 | 0.571 | 207 | 126 | 6-3 | 0.667 | 296 | 163 | 1L |
Riverside | 6-2 | 0.750 | 346 | 201 | 6-3 | 0.667 | 354 | 243 | 2L |
Danville | 4-2 | 0.667 | 129 | 120 | 5-3 | 0.625 | 190 | 139 | 1L |
Madrid | 6-3 | 0.667 | 319 | 124 | 6-4 | 0.600 | 340 | 152 | 1L |
Mount Ayr | 5-3 | 0.625 | 300 | 158 | 6-4 | 0.600 | 348 | 205 | 1L |
Logan-Magnolia | 4-4 | 0.500 | 146 | 160 | 5-4 | 0.556 | 177 | 160 | 1L |
E East Marshall | 4-4 | 0.500 | 179 | 154 | 5-4 | 0.556 | 200 | 170 | 1L |
W Wapello | 4-4 | 0.500 | 220 | 218 | 5-4 | 0.556 | 254 | 230 | 3L |
St. Albert | 5-3 | 0.625 | 270 | 239 | 5-4 | 0.556 | 291 | 288 | 2L |
Clayton-Ridge | 3-4 | 0.429 | 120 | 171 | 4-4 | 0.500 | 167 | 185 | 2L |
Newman Catholic | 4-3 | 0.571 | 228 | 165 | 4-4 | 0.500 | 255 | 193 | 1L |
Displaying 1 - 25 of 56
Standings last updated on (GMT)























