Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-0 | 1.000 | 101 | 14 | 24-5 | 0.828 | 259 | 82 | 1L |
![]() | 8-1 | 0.889 | 88 | 51 | 25-11 | 0.694 | 257 | 148 | 8W |
![]() | 6-3 | 0.667 | 60 | 40 | 14-12 | 0.538 | 169 | 144 | 1L |
![]() | 5-3 | 0.625 | 63 | 48 | 16-11-1 | 0.589 | 211 | 126 | 1L |
![]() | 5-4 | 0.556 | 65 | 67 | 16-12 | 0.571 | 215 | 197 | 1L |
![]() | 4-4 | 0.500 | 68 | 47 | 12-14 | 0.462 | 190 | 174 | 1L |
![]() | 3-5 | 0.375 | 61 | 69 | 13-12 | 0.520 | 187 | 172 | 1L |
![]() | 1-7 | 0.125 | 34 | 53 | 1-19 | 0.050 | 82 | 163 | 14L |
![]() | 1-7 | 0.125 | 28 | 116 | 3-16 | 0.158 | 89 | 229 | 1L |
![]() | 0-8 | 0.000 | 29 | 92 | 7-12 | 0.368 | 104 | 166 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)