| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Kouts | 3-0 | 1.000 | 196 | 108 | 6-0 | 1.000 | 402 | 232 | 6W |
| 2 | Washington Township | 2-0 | 1.000 | 143 | 53 | 4-2 | 0.667 | 373 | 295 | 1L |
| 3 | Morgan Township | 1-0 | 1.000 | 64 | 54 | 4-2 | 0.667 | 360 | 322 | 1W |
| 4 | Boone Grove | 2-1 | 0.667 | 171 | 117 | 4-2 | 0.667 | 306 | 220 | 1W |
| 5 | Hebron | 1-1 | 0.500 | 131 | 102 | 4-2 | 0.667 | 380 | 283 | 4W |
| 6 | Westville | 1-3 | 0.250 | 116 | 250 | 1-8 | 0.111 | 296 | 573 | 5L |
| 7 | South Central | 0-1 | 0.000 | 41 | 64 | 5-2 | 0.714 | 396 | 316 | 3W |
| 8 | Tri-Township | 0-3 | 0.000 | 89 | 193 | 2-6 | 0.250 | 295 | 419 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)















