| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Lawrence Central | 25-0 | 1.000 | 1516 | 985 | 30-1 | 0.968 | 1870 | 1163 | 25W |
Center Grove | 24-2 | 0.923 | 1508 | 1007 | 27-2 | 0.931 | 1720 | 1097 | 1L |
Columbia City | 15-1 | 0.938 | 1015 | 626 | 22-3 | 0.880 | 1608 | 982 | 1L |
Fort Wayne Snider | 17-3 | 0.850 | 1211 | 814 | 22-3 | 0.880 | 1513 | 1015 | 1L |
Franklin Community | 22-4 | 0.846 | 1551 | 982 | 24-4 | 0.857 | 1672 | 1074 | 1L |
Northridge | 14-4 | 0.778 | 1024 | 742 | 24-4 | 0.857 | 1636 | 1076 | 1L |
Jennings County | 17-3 | 0.850 | 1202 | 768 | 23-4 | 0.852 | 1641 | 997 | 1L |
Hamilton Southeastern | 22-4 | 0.846 | 1696 | 1337 | 22-4 | 0.846 | 1696 | 1337 | 1L |
Lake Central | 19-4 | 0.826 | 1269 | 899 | 26-5 | 0.839 | 1723 | 1166 | 1L |
Homestead | 15-4 | 0.789 | 1168 | 837 | 23-5 | 0.821 | 1747 | 1152 | 1L |
McCutcheon | 12-1 | 0.923 | 776 | 493 | 21-5 | 0.808 | 1465 | 1063 | 1L |
Mooresville | 18-5 | 0.783 | 1211 | 876 | 20-5 | 0.800 | 1338 | 945 | 1L |
Bedford North Lawrence | 17-5 | 0.773 | 1157 | 910 | 20-5 | 0.800 | 1337 | 1010 | 1L |
South Bend Washington | 10-3 | 0.769 | 782 | 491 | 19-5 | 0.792 | 1510 | 916 | 1L |
Silver Creek | 5-4 | 0.556 | 402 | 388 | 18-5 | 0.783 | 1202 | 917 | 1L |
Munster | 10-4 | 0.714 | 776 | 664 | 18-5 | 0.783 | 1306 | 1033 | 2L |
Evansville Central | 10-3 | 0.769 | 722 | 563 | 20-6 | 0.769 | 1460 | 1058 | 1L |
Hammond Central | 8-3 | 0.727 | 651 | 514 | 19-6 | 0.760 | 1491 | 1065 | 1L |
Bloomington North | 13-5 | 0.722 | 902 | 804 | 19-6 | 0.760 | 1265 | 1083 | 1L |
Lawrence North | 15-6 | 0.714 | 1317 | 1094 | 18-6 | 0.750 | 1511 | 1251 | 1L |
Penn | 10-7 | 0.588 | 840 | 680 | 18-7 | 0.720 | 1320 | 888 | 1L |
Greenfield-Central | 8-6 | 0.571 | 689 | 633 | 17-7 | 0.708 | 1202 | 1008 | 1L |
Fishers | 17-6 | 0.739 | 1285 | 1069 | 17-7 | 0.708 | 1343 | 1134 | 1L |
Valparaiso | 14-7 | 0.667 | 1128 | 867 | 19-8 | 0.704 | 1485 | 1080 | 1L |
Evansville Reitz | 5-3 | 0.625 | 400 | 356 | 14-6 | 0.700 | 1082 | 799 | 2L |
...
Displaying 1 - 25 of 102
Standings last updated on (GMT)






























