| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
New Palestine | 2-0 | 1.000 | 94 | 7 | 10-0 | 1.000 | 510 | 39 | 10W |
Lafayette Jefferson | 5-0 | 1.000 | 240 | 45 | 9-1 | 0.900 | 487 | 142 | 9W |
Floyd Central | 4-1 | 0.800 | 217 | 110 | 9-1 | 0.900 | 460 | 164 | 8W |
Bloomington South | 5-0 | 1.000 | 217 | 75 | 9-1 | 0.900 | 414 | 173 | 1W |
Concord | 3-0 | 1.000 | 125 | 35 | 9-1 | 0.900 | 394 | 198 | 7W |
Whiteland | 5-0 | 1.000 | 183 | 97 | 9-2 | 0.818 | 371 | 237 | 8W |
East Central | 1-0 | 1.000 | 21 | 7 | 8-2 | 0.800 | 374 | 119 | 1W |
Evansville North | 2-0 | 1.000 | 88 | 29 | 8-2 | 0.800 | 337 | 148 | 6W |
Merrillville | 5-0 | 1.000 | 200 | 42 | 8-2 | 0.800 | 362 | 163 | 7W |
Bloomington North | 3-2 | 0.600 | 154 | 59 | 7-3 | 0.700 | 321 | 138 | 6W |
Cathedral | 1-0 | 1.000 | 68 | 0 | 7-3 | 0.700 | 250 | 154 | 2W |
Plainfield | 2-2 | 0.500 | 88 | 85 | 7-3 | 0.700 | 280 | 190 | 1L |
Michigan City | 4-2 | 0.667 | 148 | 138 | 7-3 | 0.700 | 287 | 200 | 1W |
Terre Haute South Vigo | 4-3 | 0.571 | 224 | 171 | 7-3 | 0.700 | 358 | 237 | 1L |
Hammond Morton | 1-2 | 0.333 | 102 | 48 | 6-4 | 0.600 | 391 | 144 | 1L |
Fort Wayne North Side | 1-0 | 1.000 | 41 | 0 | 6-4 | 0.600 | 293 | 169 | 1W |
Castle | 0-2 | 0.000 | 36 | 82 | 6-4 | 0.600 | 267 | 214 | 2L |
Warsaw | 1-2 | 0.333 | 72 | 90 | 6-4 | 0.600 | 290 | 237 | 1L |
Chesterton | 3-3 | 0.500 | 115 | 141 | 5-5 | 0.500 | 191 | 231 | 3L |
Columbus East | 2-4 | 0.333 | 154 | 244 | 5-5 | 0.500 | 246 | 322 | 1L |
Franklin Community | 0-3 | 0.000 | 27 | 72 | 4-6 | 0.400 | 209 | 221 | 2L |
South Bend Adams | 0-1 | 0.000 | 14 | 22 | 4-6 | 0.400 | 135 | 258 | 2L |
La Porte | 1-4 | 0.200 | 41 | 137 | 4-6 | 0.400 | 148 | 265 | 2W |
Kokomo | 2-3 | 0.400 | 130 | 167 | 4-6 | 0.400 | 275 | 270 | 2W |
Munster | 1-0 | 1.000 | 46 | 12 | 4-6 | 0.400 | 228 | 300 | 2W |
Displaying 1 - 25 of 33
Standings last updated on (GMT)





























