Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 2-0 | 1.000 | 6 | 0 | 3-9 | 0.250 | 10 | 28 | 1L |
2 | ![]() | 2-1 | 0.667 | 6 | 4 | 12-8 | 0.600 | 36 | 25 | 1L |
3 | ![]() | 2-3 | 0.400 | 10 | 11 | 6-10 | 0.375 | 22 | 35 | 1W |
4 | ![]() | 0-1 | 0.000 | 1 | 3 | 2-5 | 0.286 | 8 | 12 | 5L |
4 | ![]() | 0-1 | 0.000 | 1 | 3 | 1-11 | 0.083 | 4 | 32 | 3L |
6 | ![]() | 0-1 | 0.000 | 0 | 3 | 2-11 | 0.154 | 6 | 32 | 2L |
7 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-5 | 0.000 | 0 | 15 | 5L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 10-12 | 0.455 | 39 | 40 | 1L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 24-0 | 1.000 | 64 | 0 | 24W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 19-8 | 0.704 | 52 | 23 | 1L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 13-4 | 0.765 | 34 | 12 | 3W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 19-6 | 0.760 | 54 | 17 | 8W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | F Fall Creek | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 11-12 | 0.478 | 36 | 38 | 4L |
8 | G Gambold Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | G Goshen HomeSchool | 0-0 | 0.000 | 0 | 0 | 16-11-2 | 0.586 | 46 | 34 | 2W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 17-7 | 0.708 | 47 | 25 | 2W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 0 | 1L |
8 | K Kokomo HomeSchool | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 6 | 3 | 2W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 14-8 | 0.636 | 39 | 26 | 1L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 21-8 | 0.724 | 56 | 24 | 2W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 18-7 | 0.720 | 51 | 20 | 6W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 16-4 | 0.800 | 48 | 12 | 6W |
Displaying 1 - 25 of 30
Standings last updated on (GMT)