| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Klein Collins | 6-1 | 0.857 | 290 | 165 | 8-1 | 0.889 | 367 | 206 | 3W |
| 2 | Magnolia | 5-1 | 0.833 | 233 | 110 | 7-1 | 0.875 | 317 | 155 | 1W |
| 3 | Tomball | 4-2 | 0.667 | 221 | 168 | 6-2 | 0.750 | 288 | 188 | 1L |
| 4 | Klein Oak | 4-3 | 0.571 | 217 | 184 | 5-4 | 0.556 | 261 | 250 | 2W |
| 5 | Klein | 3-3 | 0.500 | 296 | 221 | 5-3 | 0.625 | 432 | 269 | 1L |
| 6 | Klein Cain | 3-3 | 0.500 | 217 | 252 | 3-5 | 0.375 | 286 | 359 | 1L |
| 7 | Magnolia West | 1-5 | 0.167 | 95 | 244 | 2-6 | 0.250 | 152 | 301 | 5L |
| 8 | Klein Forest | 1-5 | 0.167 | 165 | 292 | 2-6 | 0.250 | 209 | 336 | 2L |
| 9 | Tomball Memorial | 1-5 | 0.167 | 214 | 312 | 3-5 | 0.375 | 294 | 342 | 1W |
Displaying 1 - 9 of 9
Standings last updated on (GMT)














