New York high school football: NYSPHSAA state championship schedule, playoff brackets, scores, state rankings and statewide statistical leaders
By Eric Frantz
Nov 28, 2023, 8:30am
Key New York high school football games, postseason brackets, computer rankings, statewide stat leaders, schedules and scores - live and final.
The 2023 New York
high school football season continues this week with postseason play. Here's what you need to know heading into and during
this weekend's prep football slate in The Empire State.
State Championship Playoff Schedule and Live Scores
NYSPHSAA Playoff Brackets
Top 25 Scoreboard
MaxPreps State Rankings: Divisional
This week's New York MaxPreps computer rankings based on division. All teams ranked.
State Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 2516 |
2 | | 2496 |
3 | | 2358 |
4 | | 2335 |
5 | | 2040 |
6 | | 2028 |
7 | | 1908 |
8 | | 1886 |
9 | | 1828 |
10 | | 1784 |
11 | | 1760 |
12 | | 1758 |
13 | | 1751 |
14 | | 1716 |
15 | | 1666 |
16 | | 1635 |
17 | | 1625 |
18 | | 1608 |
19 | | 1508 |
20 | | 1441 |
21 | | 1423 |
22 | | 1416 |
23 | | 1407 |
24 | | 1396 |
25 | | 1362 |
Leaderboard - Player Rushing Yards |
1 | | 1970 |
2 | | 1816 |
3 | | 1710 |
4 | | 1573 |
5 | | 1556 |
6 | | 1522 |
7 | | 1503 |
8 | | 1413 |
9 | | 1344 |
10 | | 1260 |
11 | | 1217 |
12 | | 1193 |
13 | | 1183 |
14 | | 1154 |
15 | | 1150 |
16 | | 1143 |
17 | | 1116 |
18 | | 1116 |
19 | | 1106 |
20 | | 1097 |
21 | | 1095 |
22 | | 1091 |
23 | | 1082 |
24 | | 1047 |
25 | | 1043 |
Leaderboard - Player Receiving Yards |
1 | | 1390 |
2 | | 1122 |
3 | | 1095 |
4 | | 1040 |
5 | | 997 |
6 | | 745 |
7 | | 743 |
8 | | 718 |
9 | | 707 |
10 | | 704 |
11 | | 700 |
12 | | 695 |
13 | | 686 |
14 | | 683 |
15 | | 674 |
16 | | 665 |
17 | | 664 |
18 | | 658 |
19 | | 651 |
20 | | 638 |
21 | | 631 |
22 | | 621 |
23 | | 621 |
24 | | 591 |
25 | | 588 |
Leaderboard - Player Total TDs |
1 | | 36 |
2 | | 31 |
3 | | 28 |
4 | | 27 |
5 | | 24 |
6 | | 22 |
7 | | 22 |
8 | | 22 |
9 | | 21 |
10 | | 21 |
11 | | 21 |
12 | | 21 |
13 | | 20 |
14 | | 20 |
15 | | 20 |
16 | | 20 |
17 | | 19 |
18 | | 19 |
19 | | 19 |
20 | | 18 |
21 | | 18 |
22 | | 17 |
23 | | 17 |
24 | | 17 |
25 | | 16 |
Leaderboard - Player Total Tackles |
1 | | 151 |
2 | | 142 |
3 | | 135 |
4 | | 131 |
5 | | 130 |
6 | | 125 |
7 | | 124 |
8 | | 119 |
9 | | 116 |
10 | | 111 |
11 | | 108 |
12 | | 107 |
13 | | 106 |
14 | | 105 |
15 | | 105 |
16 | | 103 |
17 | | 102 |
18 | | 102 |
19 | | 100 |
20 | | 97 |
21 | | 97 |
22 | | 97 |
23 | | 96 |
24 | | 91 |
25 | | 91 |
Leaderboard - Player Interceptions |
1 | | 12 |
2 | | 8 |
3 | | 7 |
4 | | 7 |
5 | | 7 |
6 | | 7 |
7 | | 6 |
8 | | 6 |
9 | | 6 |
10 | | 6 |
11 | | 5 |
12 | | 5 |
13 | | 5 |
14 | | 5 |
15 | | 5 |
16 | | 5 |
17 | | 5 |
18 | | 5 |
19 | | 4 |
20 | | 4 |
21 | | 4 |
22 | | 4 |
23 | | 4 |
24 | | 4 |
25 | | 4 |