Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 13 | 1 | 2W |
![]() | 1-0 | 1.000 | 6 | 3 | 1-0 | 1.000 | 6 | 3 | 1W |
![]() | 6-1 | 0.857 | 28 | 9 | 24-2 | 0.923 | 137 | 28 | 1L |
![]() | 1-0 | 1.000 | 2 | 1 | 14-2-1 | 0.853 | 71 | 31 | 1L |
![]() | 2-0 | 1.000 | 11 | 4 | 15-3 | 0.833 | 81 | 37 | 1L |
![]() | 3-2 | 0.600 | 14 | 10 | 17-5 | 0.773 | 72 | 45 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 13 | 8 | 1W |
![]() | 1-0 | 1.000 | 6 | 2 | 11-6 | 0.647 | 76 | 55 | 5W |
![]() | 3-3 | 0.500 | 26 | 23 | 11-8-1 | 0.575 | 77 | 71 | 1L |
![]() | 1-0 | 1.000 | 6 | 3 | 1-1 | 0.500 | 8 | 7 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 16 | 11 | 1W |
![]() | 1-3 | 0.250 | 7 | 6 | 1-3-2 | 0.333 | 13 | 12 | 1L |
![]() | 1-3-1 | 0.300 | 6 | 20 | 4-14-2 | 0.250 | 46 | 71 | 1W |
![]() | 0-1 | 0.000 | 2 | 6 | 2-16-2 | 0.150 | 40 | 126 | 2W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 5 | 6 | 1L |
![]() | 0-1 | 0.000 | 3 | 7 | 0-1 | 0.000 | 3 | 7 | 1L |
![]() | 0-2 | 0.000 | 4 | 11 | 0-2 | 0.000 | 4 | 11 | 2L |
![]() | 0-4-1 | 0.100 | 7 | 23 | 0-6-2 | 0.000 | 12 | 37 | 2L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 58
Standings last updated on (GMT)