League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 1-0 | 1.000 | 2 | 1 | 1-1 | 0.500 | 4 | 6 | 1L |
![]() | 4-0-1 | 0.900 | 23 | 5 | 8-1-2 | 0.818 | 39 | 13 | 4W |
![]() | 9-2-2 | 0.769 | 43 | 17 | 11-6-5 | 0.614 | 59 | 39 | 2L |
![]() | 10-5 | 0.667 | 43 | 33 | 14-6 | 0.700 | 62 | 41 | 5W |
![]() | 4-2 | 0.667 | 21 | 11 | 7-3 | 0.700 | 37 | 15 | 1L |
![]() | 3-2-1 | 0.583 | 18 | 12 | 3-3-1 | 0.500 | 19 | 15 | 1T |
W Winchester | 8-6 | 0.571 | 43 | 33 | 10-9 | 0.526 | 56 | 46 | 1W |
![]() | 3-3 | 0.500 | 11 | 8 | 3-3 | 0.500 | 11 | 8 | 2W |
![]() | 2-4 | 0.333 | 13 | 19 | 2-4 | 0.333 | 13 | 19 | 1L |
![]() | 2-4 | 0.333 | 12 | 24 | 4-5 | 0.444 | 20 | 32 | 2L |
![]() | 2-14 | 0.125 | 28 | 63 | 4-16 | 0.200 | 40 | 82 | 5L |
![]() | 0-6 | 0.000 | 4 | 35 | 1-6-1 | 0.188 | 10 | 38 | 1T |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 4 | 1L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)