| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Westport | 7-0 | 1.000 | 43 | 2 | 18-0-2 | 0.950 | 79 | 9 | 5W |
St. John Paul II | 10-0-3 | 0.885 | 41 | 10 | 16-0-5 | 0.881 | 77 | 18 | 9W |
Upper Cape Cod RVT | 12-3 | 0.800 | 38 | 9 | 12-6 | 0.667 | 39 | 14 | 3L |
Abington | 8-1-1 | 0.850 | 30 | 8 | 11-5-4 | 0.650 | 44 | 24 | 2W |
Atlantis | 6-3-4 | 0.615 | 36 | 25 | 11-5-5 | 0.643 | 66 | 50 | 2L |
Nantucket | 1-2 | 0.333 | 4 | 7 | 11-7-1 | 0.605 | 62 | 32 | 2L |
South Shore Christian Academy | 0-0 | 0.000 | 0 | 0 | 3-2 | 0.600 | 22 | 11 | 2W |
Sturgis West | 5-5-2 | 0.500 | 22 | 19 | 8-6-3 | 0.559 | 37 | 23 | 1L |
Cohasset | 4-2-3 | 0.611 | 13 | 9 | 9-7-7 | 0.543 | 35 | 25 | 3W |
Falmouth Academy | 5-4-2 | 0.545 | 32 | 23 | 7-6-3 | 0.531 | 42 | 34 | 1L |
Monomoy | 4-2-1 | 0.643 | 16 | 15 | 8-7-5 | 0.525 | 39 | 41 | 1L |
South Shore Vo-Tech | 8-7-1 | 0.531 | 41 | 31 | 9-9-1 | 0.500 | 44 | 38 | 1L |
Cape Cod RVT | 7-6-1 | 0.536 | 48 | 27 | 7-8-1 | 0.469 | 51 | 33 | 2L |
Old Colony RVT | 7-4-1 | 0.625 | 42 | 14 | 7-9-2 | 0.444 | 49 | 36 | 2L |
West Bridgewater | 3-0 | 1.000 | 7 | 1 | 7-9-1 | 0.441 | 28 | 32 | 4L |
Sturgis East | 2-6-3 | 0.318 | 18 | 29 | 3-6-3 | 0.375 | 22 | 30 | 3L |
Mashpee | 2-3-1 | 0.417 | 17 | 13 | 5-9-2 | 0.375 | 33 | 37 | 1L |
C Carver | 0-4-1 | 0.100 | 4 | 13 | 2-8-1 | 0.227 | 15 | 32 | 1T |
Holbrook | 1-5-2 | 0.250 | 9 | 20 | 1-8-2 | 0.182 | 10 | 28 | 4L |
Hull | 1-5 | 0.167 | 5 | 20 | 1-11-1 | 0.115 | 8 | 41 | 8L |
Norfolk County Agricultural | 1-7-1 | 0.167 | 9 | 37 | 1-11-1 | 0.115 | 15 | 51 | 8L |
A Avon | 1-11-1 | 0.115 | 15 | 77 | 1-13-1 | 0.100 | 16 | 92 | 6L |
Bristol County Agricultural | 1-9 | 0.100 | 9 | 67 | 1-12 | 0.077 | 11 | 88 | 11L |
Bourne | 1-2 | 0.333 | 1 | 3 | 1-15 | 0.062 | 3 | 62 | 3L |
C Cape Cod Academy | 0-6 | 0.000 | 1 | 22 | 0-6 | 0.000 | 1 | 22 | 6L |
Displaying 1 - 25 of 29
Standings last updated on (GMT)





























