Copper Kings mascot photo.

Calumet Basketball Game History

Mascot
Copper Kings
Team
Varsity 2025-26
Colors
Blue, Gray
Coach
N/A
Address
57070 Mine St, Calumet, MI 49913
Overall
0-0
League
0-0

This is a compilation of Calumet high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Winning Streaks

Start YearEnd YearStreak Length
2008200811

Game History by Game Type

Game TypeRecord
Overall246-175
Non-League138-95
League95-67
Playoffs13-13
Home126-69
Away99-88
Neutral21-18

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Hancock (Hancock, MI)40-10
  1. 1/14/2025 41-24 (W)[+]
  2. 12/19/2024 65-31 (W)
  3. 2/26/2024 57-50 (W)
  4. 1/26/2024 37-35 (L)
  5. 11/30/2023 41-39 (W)
  6. 3/2/2023 57-38 (W)
  7. 1/19/2023 45-43 (L)
  8. 3/3/2022 45-33 (L)
  9. 1/20/2022 50-33 (W)
  10. 3/6/2020 60-44 (W)
  11. 1/23/2020 65-54 (W)
  12. 1/17/2019 54-25 (W)
  13. 11/29/2018 63-47 (W)
  14. 3/5/2018 59-55 (W)
  15. 3/1/2018 67-42 (W)
  16. 1/18/2018 62-44 (W)
  17. 3/8/2017 54-46 (W)
  18. 3/2/2017 66-54 (W)
  19. 1/19/2017 42-32 (W)
  20. 12/5/2016 45-41 (L)
  21. 3/7/2016 51-36 (W)
  22. 2/8/2016 54-41 (W)
  23. 1/21/2016 46-38 (W)
  24. 12/7/2015 62-40 (W)
  25. 3/9/2015 50-32 (W)
  26. 1/22/2015 51-32 (W)
  27. 12/8/2014 50-42 (W)
  28. 3/3/2014 34-26 (W)
  29. 1/16/2014 43-36 (L)
  30. 12/10/2013 42-32 (W)
  31. 1/17/2013 36-26 (L)
  32. 12/3/2012 43-38 (W)
  33. 3/9/2012 40-26 (W)
  34. 1/23/2012 50-44 (W)
  35. 12/5/2011 34-30 (L)
  36. 3/9/2011 51-48 (W)
  37. 1/20/2011 35-31 (L)
  38. 1/10/2011 51-34 (W)
  39. 12/6/2010 36-28 (W)
  40. 1/21/2010 51-36 (W)
  41. 12/7/2009 44-26 (W)
  42. 3/11/2009 49-32 (W)
  43. 1/22/2009 53-24 (W)
  44. 12/8/2008 48-36 (W)
  45. 1/10/2008 72-26 (W)
  46. 12/3/2007 73-44 (W)
  47. 1/19/2007 44-41 (W)
  48. 12/5/2006 41-38 (L)
  49. 1/20/2006 38-24 (L)
  50. 12/5/2005 51-50 (W)
L'Anse (L'Anse, MI)27-11
  1. 2/3/2025 56-55 (W)[+]
  2. 2/6/2024 55-23 (W)
  3. 2/7/2023 58-36 (W)
  4. 2/8/2022 43-37 (W)
  5. 3/23/2021 65-62 (L)
  6. 2/27/2020 70-54 (W)
  7. 2/27/2019 51-39 (W)
  8. 2/12/2019 71-50 (W)
  9. 1/3/2019 60-57 (L)
  10. 2/13/2018 71-37 (W)
  11. 1/4/2018 71-33 (W)
  12. 3/6/2017 53-25 (W)
  13. 2/14/2017 72-48 (W)
  14. 1/5/2017 64-36 (W)
  15. 3/9/2016 62-46 (W)
  16. 2/16/2016 53-42 (W)
  17. 1/7/2016 83-39 (W)
  18. 2/17/2015 45-39 (W)
  19. 1/8/2015 55-50 (L)
  20. 2/11/2014 46-41 (L)
  21. 1/2/2014 49-30 (L)
  22. 3/4/2013 51-41 (L)
  23. 2/12/2013 56-54 (L)
  24. 1/3/2013 44-33 (W)
  25. 2/14/2012 48-41 (W)
  26. 1/5/2012 54-29 (W)
  27. 2/15/2011 56-50 (L)
  28. 1/6/2011 53-51 (L)
  29. 2/16/2010 60-39 (W)
  30. 1/7/2010 46-36 (W)
  31. 2/17/2009 56-44 (W)
  32. 1/8/2009 46-38 (W)
  33. 2/5/2008 50-45 (L)
  34. 12/20/2007 60-58 (L)
  35. 2/13/2007 61-52 (W)
  36. 1/2/2007 67-29 (W)
  37. 2/14/2006 51-40 (W)
  38. 2/7/2006 58-56 (W)
West Iron County (West Iron County, MI)26-10
  1. 2/24/2025 39-38 (W)[+]
  2. 1/9/2025 39-35 (W)
  3. 2/9/2024 45-32 (W)
  4. 1/11/2024 49-32 (W)
  5. 2/10/2023 47-30 (W)
  6. 1/14/2022 52-18 (W)
  7. 3/9/2020 46-40 (W)
  8. 2/14/2020 55-49 (W)
  9. 2/21/2019 54-53 (L)
  10. 1/10/2019 72-48 (W)
  11. 2/20/2018 58-46 (W)
  12. 2/9/2018 49-44 (L)
  13. 2/10/2017 48-32 (W)
  14. 1/12/2017 42-38 (L)
  15. 2/12/2016 57-48 (W)
  16. 1/14/2016 51-48 (L)
  17. 2/26/2015 40-38 (W)
  18. 1/15/2015 36-23 (W)
  19. 2/7/2014 48-41 (W)
  20. 1/10/2014 61-40 (W)
  21. 2/8/2013 53-50 (L)
  22. 1/10/2013 53-41 (L)
  23. 2/10/2012 37-33 (L)
  24. 1/13/2012 44-42 (W)
  25. 2/11/2011 58-49 (W)
  26. 1/14/2011 53-37 (W)
  27. 2/12/2010 53-46 (W)
  28. 1/15/2010 49-42 (L)
  29. 2/13/2009 52-32 (W)
  30. 1/16/2009 42-37 (W)
  31. 2/1/2008 57-48 (L)
  32. 12/7/2007 47-42 (L)
  33. 2/9/2007 53-46 (W)
  34. 1/11/2007 62-47 (W)
  35. 2/27/2006 36-33 (W)
  36. 2/10/2006 39-37 (W)
Lake Linden-Hubbell (Lake Linden-Hubbell, MI)25-16
  1. 2/20/2025 62-37 (W)[+]
  2. 12/12/2024 56-43 (W)
  3. 2/22/2024 53-46 (L)
  4. 12/14/2023 59-25 (L)
  5. 2/27/2023 55-45 (L)
  6. 12/15/2022 54-42 (L)
  7. 2/25/2022 30-27 (L)
  8. 1/6/2022 54-47 (W)
  9. 2/26/2021 49-46 (L)
  10. 2/28/2020 78-17 (W)
  11. 12/19/2019 62-60 (L)
  12. 2/22/2019 72-45 (W)
  13. 12/13/2018 69-35 (W)
  14. 2/23/2018 65-36 (W)
  15. 12/14/2017 81-49 (W)
  16. 2/24/2017 90-63 (W)
  17. 12/16/2016 79-58 (W)
  18. 2/26/2016 67-53 (L)
  19. 12/17/2015 57-54 (L)
  20. 2/27/2015 71-38 (L)
  21. 12/18/2014 69-34 (L)
  22. 2/21/2014 49-44 (L)
  23. 12/19/2013 48-40 (L)
  24. 2/22/2013 53-47 (W)
  25. 12/17/2012 49-48 (L)
  26. 2/24/2012 54-24 (W)
  27. 1/31/2012 46-31 (W)
  28. 2/25/2011 61-36 (W)
  29. 2/1/2011 66-29 (W)
  30. 2/26/2010 50-35 (W)
  31. 2/2/2010 54-33 (W)
  32. 2/27/2009 66-45 (W)
  33. 2/9/2009 48-24 (W)
  34. 2/3/2009 48-40 (W)
  35. 2/14/2008 72-49 (W)
  36. 2/12/2008 65-63 (W)
  37. 1/22/2008 62-52 (W)
  38. 1/23/2007 70-46 (W)
  39. 12/12/2006 76-38 (W)
  40. 2/24/2006 53-49 (L)
  41. 12/13/2005 61-55 (L)
Baraga (Baraga, MI)24-3
  1. 12/20/2024 55-33 (W)[+]
  2. 1/4/2024 62-35 (W)
  3. 1/6/2023 64-35 (W)
  4. 12/13/2021 56-29 (W)
  5. 1/7/2020 72-52 (W)
  6. 12/18/2018 74-30 (W)
  7. 12/19/2017 71-30 (W)
  8. 1/4/2016 59-51 (W)
  9. 1/27/2015 61-36 (W)
  10. 1/19/2015 42-41 (L)
  11. 1/21/2014 44-27 (W)
  12. 1/13/2014 49-21 (W)
  13. 1/31/2013 52-26 (W)
  14. 1/14/2013 53-18 (W)
  15. 1/24/2012 50-31 (W)
  16. 1/16/2012 58-44 (W)
  17. 1/25/2011 51-33 (W)
  18. 1/17/2011 54-52 (W)
  19. 1/26/2010 43-33 (W)
  20. 1/18/2010 49-39 (W)
  21. 1/19/2009 38-36 (L)
  22. 1/15/2008 52-29 (W)
  23. 1/7/2008 57-29 (W)
  24. 1/16/2007 78-46 (W)
  25. 1/5/2007 70-29 (W)
  26. 2/23/2006 71-63 (W)
  27. 2/3/2006 59-52 (L)
Ontonagon (Ontonagon, MI)21-1
  1. 1/28/2025 61-29 (W)[+]
  2. 1/30/2024 46-38 (W)
  3. 1/31/2023 51-23 (W)
  4. 1/7/2019 63-51 (W)
  5. 1/8/2018 69-50 (W)
  6. 12/18/2017 52-38 (W)
  7. 1/9/2017 50-37 (W)
  8. 12/19/2016 52-35 (W)
  9. 1/11/2016 52-49 (W)
  10. 12/21/2015 56-55 (W)
  11. 1/12/2015 51-46 (W)
  12. 2/3/2014 61-28 (W)
  13. 12/12/2013 53-39 (W)
  14. 1/7/2013 50-36 (W)
  15. 12/6/2012 62-46 (W)
  16. 1/9/2012 48-32 (W)
  17. 12/8/2011 47-37 (W)
  18. 12/9/2010 42-31 (W)
  19. 12/11/2008 47-44 (W)
  20. 12/6/2007 57-29 (W)
  21. 12/8/2006 40-28 (W)
  22. 12/8/2005 48-44 (L)
Jeffers (Jeffers, MI)18-12
  1. 1/3/2025 53-40 (W)[+]
  2. 2/28/2024 64-15 (L)
  3. 12/7/2023 69-18 (L)
  4. 12/8/2022 50-37 (L)
  5. 1/4/2022 67-24 (L)
  6. 3/9/2021 68-23 (L)
  7. 1/28/2020 55-42 (L)
  8. 1/22/2019 51-30 (W)
  9. 1/23/2018 62-41 (W)
  10. 1/24/2017 61-51 (L)
  11. 1/26/2016 51-36 (W)
  12. 2/24/2015 40-20 (W)
  13. 2/6/2015 50-46 (W)
  14. 2/18/2014 32-22 (W)
  15. 1/31/2014 57-22 (W)
  16. 2/1/2013 61-39 (W)
  17. 1/24/2013 61-29 (W)
  18. 2/21/2012 48-38 (W)
  19. 2/3/2012 52-27 (W)
  20. 2/22/2011 37-32 (W)
  21. 2/4/2011 34-31 (L)
  22. 2/23/2010 35-31 (L)
  23. 2/5/2010 40-35 (W)
  24. 2/24/2009 49-30 (W)
  25. 2/6/2009 54-36 (W)
  26. 2/12/2008 58-49 (L)
  27. 1/25/2008 48-41 (W)
  28. 2/20/2007 59-46 (L)
  29. 2/2/2007 56-40 (L)
  30. 12/22/2005 48-38 (W)
Dollar Bay (Dollar Bay, MI)15-8
  1. 2/10/2025 54-48 (L)[+]
  2. 12/10/2024 57-48 (L)
  3. 12/9/2024 57-48 (L)
  4. 2/12/2024 37-35 (W)
  5. 12/11/2023 59-48 (W)
  6. 2/13/2023 48-41 (L)
  7. 12/6/2022 45-43 (W)
  8. 2/14/2022 60-59 (W)
  9. 12/7/2021 57-45 (L)
  10. 3/13/2021 74-42 (L)
  11. 2/4/2020 63-38 (L)
  12. 2/3/2015 62-41 (W)
  13. 12/15/2014 50-23 (W)
  14. 12/16/2013 60-23 (W)
  15. 12/10/2012 55-22 (W)
  16. 3/2/2012 62-31 (W)
  17. 3/4/2010 67-35 (W)
  18. 3/5/2009 52-36 (W)
  19. 12/16/2008 53-37 (W)
  20. 2/21/2008 63-49 (W)
  21. 12/17/2007 36-35 (L)
  22. 12/19/2006 60-30 (W)
  23. 12/20/2005 60-55 (W)
Chassell (Chassell, MI)15-8
  1. 1/30/2025 52-36 (W)[+]
  2. 1/24/2025 68-42 (W)
  3. 2/1/2024 42-39 (L)
  4. 1/22/2024 60-49 (L)
  5. 2/2/2023 51-40 (W)
  6. 1/23/2023 71-51 (W)
  7. 2/9/2021 61-45 (L)
  8. 2/11/2020 54-43 (W)
  9. 2/5/2019 73-46 (W)
  10. 2/16/2018 72-61 (W)
  11. 2/6/2018 66-53 (W)
  12. 2/17/2017 62-59 (L)
  13. 2/7/2017 63-57 (W)
  14. 2/19/2016 58-42 (L)
  15. 2/9/2016 57-50 (W)
  16. 2/20/2015 60-28 (W)
  17. 2/10/2015 55-29 (W)
  18. 2/4/2014 68-30 (W)
  19. 1/20/2014 56-24 (W)
  20. 2/5/2013 51-48 (L)
  21. 2/7/2012 62-56 (L)
  22. 2/8/2011 66-57 (L)
  23. 2/9/2010 55-48 (W)
Houghton (Houghton, MI)10-33
  1. 1/23/2025 64-53 (L)[+]
  2. 12/16/2024 74-49 (L)
  3. 1/25/2024 68-37 (L)
  4. 12/18/2023 58-21 (W)
  5. 1/26/2023 60-41 (L)
  6. 12/19/2022 68-27 (L)
  7. 1/27/2022 55-33 (L)
  8. 12/20/2021 63-54 (W)
  9. 1/30/2020 52-32 (L)
  10. 1/2/2020 61-57 (L)
  11. 12/20/2018 56-49 (L)
  12. 3/7/2018 63-41 (W)
  13. 2/27/2018 60-54 (W)
  14. 1/25/2018 57-48 (W)
  15. 2/28/2017 44-41 (L)
  16. 1/27/2017 43-30 (W)
  17. 3/1/2016 66-52 (L)
  18. 1/29/2016 47-36 (L)
  19. 3/3/2015 46-28 (L)
  20. 1/30/2015 52-32 (L)
  21. 2/25/2014 55-47 (L)
  22. 1/24/2014 48-37 (L)
  23. 1/14/2014 67-49 (L)
  24. 2/26/2013 41-40 (W)
  25. 1/25/2013 40-39 (L)
  26. 3/7/2012 39-35 (W)
  27. 2/28/2012 41-38 (L)
  28. 1/27/2012 60-55 (L)
  29. 3/1/2011 42-30 (W)
  30. 1/28/2011 45-31 (L)
  31. 3/10/2010 46-28 (L)
  32. 3/2/2010 42-35 (L)
  33. 1/29/2010 43-40 (L)
  34. 3/13/2009 36-26 (L)
  35. 3/3/2009 38-31 (W)
  36. 1/30/2009 29-20 (L)
  37. 2/19/2008 64-51 (L)
  38. 1/18/2008 51-42 (L)
  39. 3/6/2007 70-55 (L)
  40. 2/27/2007 54-42 (L)
  41. 1/26/2007 61-43 (L)
  42. 2/28/2006 58-47 (L)
  43. 1/27/2006 71-46 (L)
Wright (Wright, MI)8-8
  1. 3/11/2015 49-30 (L)[+]
  2. 3/5/2014 52-26 (L)
  3. 3/11/2011 53-38 (L)
  4. 3/8/2010 43-42 (W)
  5. 2/19/2010 50-34 (L)
  6. 12/17/2009 47-34 (W)
  7. 2/20/2009 56-36 (W)
  8. 12/18/2008 61-55 (L)
  9. 2/27/2008 62-43 (W)
  10. 2/8/2008 62-38 (W)
  11. 12/13/2007 64-52 (W)
  12. 2/16/2007 66-34 (W)
  13. 12/15/2006 67-27 (W)
  14. 3/6/2006 51-40 (L)
  15. 2/17/2006 58-47 (L)
  16. 12/16/2005 43-34 (L)
Bessemer (Bessemer, MI)4-0
  1. 12/2/2024 43-35 (W)[+]
  2. 12/4/2023 35-34 (W)
  3. 12/5/2022 41-22 (W)
  4. 1/17/2022 37-35 (W)
Gwinn (Gwinn, MI)3-3
  1. 2/14/2025 37-35 (L)[+]
  2. 2/16/2024 38-35 (L)
  3. 2/17/2023 37-36 (W)
  4. 2/19/2021 61-43 (L)
  5. 2/21/2020 57-45 (W)
  6. 2/15/2019 66-49 (W)
Ewen-Trout Creek (Ewen-Trout Creek, MI)3-3
  1. 12/16/2019 67-64 (L)[+]
  2. 12/10/2018 72-39 (W)
  3. 1/2/2018 57-56 (L)
  4. 12/11/2017 67-55 (L)
  5. 1/3/2017 54-52 (W)
  6. 12/12/2016 53-49 (W)
Escanaba (Escanaba, MI)2-5
  1. 3/3/2016 70-57 (L)[+]
  2. 3/5/2015 57-40 (L)
  3. 2/27/2014 49-44 (W)
  4. 2/28/2013 63-48 (L)
  5. 12/29/2012 60-43 (L)
  6. 1/3/2012 39-33 (W)
  7. 1/4/2011 48-47 (L)
Westwood (Westwood, MI)2-10
  1. 2/26/2025 70-42 (L)[+]
  2. 2/13/2025 76-31 (L)
  3. 2/15/2024 54-34 (L)
  4. 3/8/2023 53-35 (L)
  5. 2/16/2023 46-35 (L)
  6. 3/9/2022 59-30 (L)
  7. 2/17/2022 64-19 (L)
  8. 2/18/2021 62-46 (L)
  9. 2/20/2020 67-57 (W)
  10. 2/14/2019 45-44 (W)
  11. 2/15/2018 38-30 (L)
  12. 3/14/2016 59-49 (L)
Inland Lakes (Inland Lakes, MI)1-0
  1. 3/12/2018 70-26 (W)
Ishpeming (Ishpeming, MI)1-5
  1. 2/18/2025 68-39 (L)[+]
  2. 2/20/2024 57-38 (L)
  3. 2/15/2024 54-34 (L)
  4. 2/20/2023 63-37 (L)
  5. 2/24/2020 71-53 (L)
  6. 2/18/2019 66-50 (W)
Negaunee (Negaunee, MI)1-13
  1. 1/6/2025 48-19 (L)[+]
  2. 1/8/2024 63-31 (L)
  3. 1/9/2023 65-36 (L)
  4. 3/1/2022 53-31 (L)
  5. 1/10/2022 42-26 (L)
  6. 3/2/2021 60-39 (L)
  7. 3/3/2020 61-25 (L)
  8. 1/13/2020 58-34 (L)
  9. 11/27/2018 63-60 (W)
  10. 12/7/2017 52-45 (L)
  11. 3/13/2017 65-43 (L)
  12. 1/31/2017 79-44 (L)
  13. 12/10/2015 80-37 (L)
  14. 3/12/2012 60-35 (L)
Marquette (Marquette, MI)0-7
  1. 12/19/2011 55-41 (L)[+]
  2. 12/20/2010 50-33 (L)
  3. 12/21/2009 64-42 (L)
  4. 1/6/2009 66-40 (L)
  5. 1/4/2008 78-41 (L)
  6. 1/9/2007 63-53 (L)
  7. 1/10/2006 60-42 (L)
Iron Mountain (Iron Mountain, MI)0-9
  1. 2/5/2025 67-26 (L)[+]
  2. 2/7/2024 62-20 (L)
  3. 2/8/2023 59-32 (L)
  4. 2/9/2022 55-37 (L)
  5. 2/8/2021 77-34 (L)
  6. 12/13/2019 73-43 (L)
  7. 3/1/2019 71-41 (L)
  8. 12/7/2018 78-71 (L)
  9. 3/14/2018 56-44 (L)