| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
| 1 | John Burroughs | 6-4 | 0.600 | 502 | 481 | 13-8 | 0.619 | 1104 | 1016 | 1L |
| 2 | Westminster Christian | 6-5 | 0.545 | 585 | 558 | 12-12-1 | 0.500 | 1349 | 1296 | 1L |
| 3 | Lutheran North | 6-6 | 0.500 | 702 | 793 | 16-17-1 | 0.485 | 1933 | 2128 | 1L |
| 4 | P Priory | 4-4 | 0.500 | 429 | 413 | 11-9 | 0.550 | 1097 | 1061 | 1L |
| 5 | Lutheran South | 4-5 | 0.444 | 576 | 585 | 11-13 | 0.458 | 1458 | 1511 | 1L |
| 6 | Principia | 1-5 | 0.167 | 310 | 321 | 16-11 | 0.593 | 1535 | 1344 | 1L |
Displaying 1 - 6 of 6








