District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 418 | 260 | 21-7 | 0.750 | 1407 | 1137 | 1L |
2 | ![]() | 7-1 | 0.875 | 408 | 318 | 10-10 | 0.500 | 965 | 1034 | 4W |
3 | ![]() | 5-2 | 0.714 | 344 | 273 | 8-15 | 0.348 | 1160 | 1215 | 2L |
4 | ![]() | 4-5 | 0.444 | 391 | 390 | 10-13 | 0.435 | 1037 | 1106 | 1L |
5 | ![]() | 3-5 | 0.375 | 300 | 367 | 6-14 | 0.300 | 743 | 999 | 1L |
6 | ![]() | 2-8 | 0.200 | 394 | 457 | 4-20 | 0.167 | 894 | 1155 | 2L |
7 | ![]() | 0-1 | 0.000 | 39 | 54 | 4-7 | 0.364 | 588 | 671 | 6L |
8 | N New Haven | 0-7 | 0.000 | 216 | 391 | 4-19 | 0.174 | 783 | 1268 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)