| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Central | 5-1 | 0.833 | 437 | 305 | 22-8 | 0.733 | 2178 | 1692 | 1L |
| 2 | Farmington | 6-2 | 0.750 | 594 | 438 | 21-7 | 0.750 | 1854 | 1519 | 1L |
| 3 | Ste. Genevieve | 6-2 | 0.750 | 417 | 348 | 13-16 | 0.448 | 1500 | 1502 | 1L |
| 4 | Potosi | 5-2 | 0.714 | 444 | 370 | 19-7 | 0.731 | 1653 | 1295 | 1L |
| 5 | Fredericktown | 2-7 | 0.222 | 340 | 475 | 7-17 | 0.292 | 958 | 1196 | 6L |
| 6 | North County | 0-8 | 0.000 | 342 | 567 | 3-25 | 0.107 | 1247 | 1801 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)











