| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Brunswick | 4-0 | 1.000 | 293 | 94 | 9-1 | 0.900 | 676 | 387 | 3W |
| 2 | Higbee | 3-0 | 1.000 | 227 | 104 | 7-4 | 0.636 | 683 | 529 | 1L |
| 3 | N Northwestern | 3-0 | 1.000 | 179 | 137 | 6-4 | 0.600 | 544 | 514 | 1L |
| 4 | H Hale/Bosworth | 1-0 | 1.000 | 59 | 23 | 1-0 | 1.000 | 59 | 23 | 1W |
| 5 | H Hardin-Central | 3-2 | 0.600 | 300 | 249 | 4-6 | 0.400 | 512 | 522 | 2L |
| 6 | Tina-Avalon | 1-3 | 0.250 | 190 | 245 | 2-7 | 0.222 | 388 | 540 | 2L |
| 7 | B Breckenridge | 1-4 | 0.200 | 233 | 350 | 1-7 | 0.125 | 332 | 560 | 2L |
| 8 | Norborne | 0-2 | 0.000 | 89 | 151 | 0-6 | 0.000 | 264 | 377 | 6L |
| 9 | Southwest | 0-3 | 0.000 | 122 | 225 | 0-4 | 0.000 | 144 | 305 | 4L |
| 10 | Keytesville | 0-6 | 0.000 | 133 | 373 | 0-11 | 0.000 | 238 | 697 | 11L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)










