Wildcats mascot photo.

Brunswick Basketball Game History

Mascot
Wildcats
Team
Varsity 2025-26
Colors
Red, White
Coach
N/A
Address
1008 County Rd, Brunswick, MO 65236
Overall
0-0
District
0-0

This is a compilation of Brunswick high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall154-180
Non-District91-99
District59-69
Playoffs4-12
Home70-65
Away49-67
Neutral35-48

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Keytesville (Keytesville, MO)22-18
  1. 12/10/2024 59-14 (W)[+]
  2. 12/2/2024 81-12 (W)
  3. 12/5/2023 71-24 (W)
  4. 11/27/2023 92-34 (W)
  5. 12/7/2021 67-14 (W)
  6. 12/2/2021 53-23 (W)
  7. 12/10/2019 46-44 (W)
  8. 2/4/2019 60-43 (L)
  9. 12/4/2018 54-46 (L)
  10. 2/9/2018 52-45 (W)
  11. 12/5/2017 45-41 (W)
  12. 11/27/2017 55-49 (W)
  13. 2/6/2017 42-40 (W)
  14. 1/28/2017 50-33 (L)
  15. 12/6/2016 45-38 (L)
  16. 12/2/2016 51-37 (L)
  17. 1/27/2016 51-41 (W)
  18. 12/8/2015 51-32 (W)
  19. 11/24/2014 54-33 (W)
  20. 2/4/2014 49-28 (W)
  21. 1/10/2014 27-24 (L)
  22. 12/19/2013 58-39 (W)
  23. 1/29/2013 28-26 (W)
  24. 1/23/2013 53-38 (L)
  25. 12/13/2012 42-37 (W)
  26. 1/31/2012 41-39 (W)
  27. 1/23/2012 39-36 (W)
  28. 12/12/2011 41-37 (W)
  29. 2/21/2011 64-50 (L)
  30. 1/24/2011 61-51 (L)
  31. 12/16/2010 60-56 (L)
  32. 3/1/2010 68-50 (L)
  33. 2/2/2010 81-57 (L)
  34. 12/17/2009 50-44 (L)
  35. 2/23/2009 74-39 (L)
  36. 2/3/2009 69-32 (L)
  37. 1/29/2008 66-46 (L)
  38. 12/13/2007 59-58 (L)
  39. 1/30/2007 66-57 (W)
  40. 12/14/2006 63-56 (L)
Higbee (Higbee, MO)12-11
  1. 2/4/2025 64-27 (W)[+]
  2. 12/4/2024 63-18 (W)
  3. 2/10/2024 58-57 (L)
  4. 1/30/2024 74-53 (L)
  5. 12/2/2023 79-56 (W)
  6. 2/11/2023 65-50 (L)
  7. 1/31/2023 56-50 (W)
  8. 12/3/2022 56-51 (L)
  9. 2/1/2022 69-39 (L)
  10. 2/2/2021 54-39 (L)
  11. 12/4/2020 48-44 (L)
  12. 2/4/2020 64-48 (W)
  13. 1/29/2019 53-35 (W)
  14. 1/30/2018 68-41 (W)
  15. 1/31/2017 52-47 (L)
  16. 1/25/2017 50-47 (L)
  17. 2/2/2016 75-60 (W)
  18. 1/11/2016 71-58 (W)
  19. 12/5/2015 54-51 (W)
  20. 1/28/2015 73-47 (L)
  21. 12/5/2014 55-39 (W)
  22. 12/4/2013 38-29 (W)
  23. 12/5/2008 69-44 (L)
Tina-Avalon (Tina-Avalon, MO)10-7
  1. 12/19/2024 101-38 (W)[+]
  2. 12/14/2023 69-21 (W)
  3. 2/7/2023 61-35 (W)
  4. 12/15/2022 70-25 (W)
  5. 2/11/2022 63-45 (W)
  6. 12/16/2021 49-28 (W)
  7. 12/18/2020 48-35 (L)
  8. 12/20/2019 66-52 (W)
  9. 12/14/2018 73-42 (W)
  10. 12/15/2017 74-42 (W)
  11. 2/11/2017 38-28 (L)
  12. 2/3/2017 52-33 (W)
  13. 2/8/2016 65-49 (L)
  14. 12/17/2015 77-46 (L)
  15. 2/24/2014 58-44 (L)
  16. 2/25/2012 53-23 (L)
  17. 2/26/2011 74-54 (L)
Norborne (Norborne, MO)8-3
  1. 1/21/2025 82-13 (W)[+]
  2. 1/17/2024 58-12 (W)
  3. 1/17/2023 88-24 (W)
  4. 2/9/2022 77-46 (W)
  5. 1/18/2022 49-44 (W)
  6. 1/31/2019 75-39 (W)
  7. 2/17/2018 63-23 (W)
  8. 1/17/2018 68-20 (W)
  9. 1/19/2016 64-44 (L)
  10. 1/20/2015 56-46 (L)
  11. 1/15/2013 62-57 (L)
Linn County (Linn County, MO)8-4
  1. 1/24/2025 43-41 (L)[+]
  2. 2/19/2022 54-49 (W)
  3. 1/4/2022 49-42 (W)
  4. 12/3/2021 47-41 (W)
  5. 1/7/2020 57-51 (W)
  6. 12/17/2018 76-68 (L)
  7. 11/26/2018 64-50 (L)
  8. 12/18/2017 56-53 (W)
  9. 1/3/2017 61-28 (L)
  10. 12/1/2015 57-55 (W)
  11. 12/2/2009 60-46 (W)
  12. 12/1/2006 68-54 (W)
Northwestern (Northwestern, MO)8-12
  1. 1/13/2025 66-23 (W)[+]
  2. 2/5/2024 76-31 (W)
  3. 1/29/2024 66-42 (W)
  4. 12/1/2022 58-42 (W)
  5. 2/8/2022 57-47 (L)
  6. 1/10/2022 69-36 (L)
  7. 1/22/2021 59-34 (L)
  8. 1/13/2020 58-50 (W)
  9. 1/7/2019 67-54 (L)
  10. 12/1/2018 71-67 (L)
  11. 2/10/2018 75-62 (L)
  12. 2/2/2018 68-52 (W)
  13. 12/2/2017 75-69 (W)
  14. 2/9/2017 74-69 (L)
  15. 1/9/2017 78-57 (L)
  16. 2/20/2009 65-34 (L)
  17. 12/2/2008 72-39 (L)
  18. 2/15/2008 59-43 (W)
  19. 2/16/2007 67-42 (L)
  20. 12/2/2006 60-27 (L)
Southwest (Southwest, MO)7-7
  1. 2/10/2025 93-26 (W)[+]
  2. 1/14/2025 91-17 (W)
  3. 1/18/2024 66-25 (W)
  4. 1/10/2023 76-51 (W)
  5. 1/29/2022 58-36 (W)
  6. 1/11/2022 63-56 (W)
  7. 1/16/2021 56-41 (L)
  8. 1/14/2020 52-38 (L)
  9. 1/25/2019 66-56 (L)
  10. 1/8/2019 63-53 (L)
  11. 1/27/2018 59-56 (L)
  12. 1/9/2018 52-39 (L)
  13. 1/10/2017 62-57 (W)
  14. 1/28/2014 51-27 (L)
Bucklin-Macon County (Bucklin-Macon County, MO)6-3
  1. 12/9/2021 51-45 (L)[+]
  2. 12/12/2019 67-40 (W)
  3. 12/6/2018 65-46 (W)
  4. 2/1/2018 73-33 (W)
  5. 2/2/2017 56-34 (W)
  6. 11/30/2016 60-49 (W)
  7. 2/4/2016 55-49 (W)
  8. 1/8/2014 58-49 (L)
  9. 12/2/2013 51-41 (L)
Hardin-Central (Hardin-Central, MO)6-5
  1. 1/3/2024 82-53 (W)[+]
  2. 1/4/2023 54-26 (W)
  3. 1/3/2022 49-46 (L)
  4. 1/6/2021 58-46 (L)
  5. 11/25/2019 68-27 (W)
  6. 11/19/2018 64-24 (W)
  7. 2/6/2018 68-47 (W)
  8. 11/20/2017 46-32 (W)
  9. 11/22/2016 54-39 (L)
  10. 1/5/2016 44-36 (L)
  11. 3/1/2007 63-56 (L)
Hale (Hale, MO)6-8
  1. 11/28/2022 89-46 (W)[+]
  2. 1/7/2022 57-50 (L)
  3. 2/16/2021 58-40 (L)
  4. 1/21/2021 63-52 (L)
  5. 11/30/2020 63-37 (L)
  6. 2/27/2020 56-45 (W)
  7. 2/3/2020 69-61 (L)
  8. 12/7/2019 55-46 (L)
  9. 1/4/2019 80-52 (W)
  10. 11/27/2018 58-49 (W)
  11. 1/5/2018 61-47 (W)
  12. 1/31/2013 51-41 (W)
  13. 2/28/2008 64-59 (L)
  14. 11/26/2007 83-60 (L)
Madison (Madison, MO)5-5
  1. 1/22/2019 65-27 (W)[+]
  2. 2/5/2013 53-43 (L)
  3. 1/11/2013 53-51 (W)
  4. 1/13/2012 63-21 (L)
  5. 2/8/2011 54-39 (L)
  6. 1/14/2011 67-57 (W)
  7. 2/18/2010 61-39 (W)
  8. 1/15/2010 70-50 (W)
  9. 2/10/2009 53-34 (L)
  10. 1/16/2009 41-39 (L)
Braymer (Braymer, MO)4-0
  1. 12/13/2024 88-66 (W)[+]
  2. 2/8/2024 63-60 (W)
  3. 12/8/2023 72-51 (W)
  4. 12/9/2022 58-57 (W)
Bevier (Bevier, MO)4-3
  1. 1/25/2022 34-21 (W)[+]
  2. 1/23/2018 64-34 (W)
  3. 1/12/2018 62-40 (W)
  4. 1/29/2016 61-45 (L)
  5. 12/11/2015 57-47 (W)
  6. 1/29/2014 57-45 (L)
  7. 1/21/2013 62-50 (L)
Meadville (Meadville, MO)4-11
  1. 11/29/2023 66-49 (W)[+]
  2. 2/22/2023 49-42 (W)
  3. 2/22/2022 55-50 (W)
  4. 11/29/2021 56-31 (L)
  5. 2/29/2020 60-36 (L)
  6. 12/5/2019 76-47 (L)
  7. 11/30/2017 47-36 (L)
  8. 2/23/2017 45-35 (L)
  9. 12/3/2015 44-40 (L)
  10. 12/1/2014 64-29 (L)
  11. 2/25/2010 65-51 (L)
  12. 12/1/2009 72-40 (L)
  13. 2/26/2009 72-39 (L)
  14. 2/22/2007 69-57 (L)
  15. 2/24/2006 44-20 (W)
Breckenridge (Breckenridge, MO)3-0
  1. 12/12/2023 69-18 (W)[+]
  2. 2/16/2017 70-35 (W)
  3. 1/14/2016 59-10 (W)
Braymer/Breckenridge (Braymer/Breckenridge, MO)3-0
  1. 12/13/2021 68-24 (W)[+]
  2. 2/14/2019 80-24 (W)
  3. 2/15/2018 2-0 (F) (W)
Milan (Milan, MO)3-3
  1. 1/6/2015 47-42 (L)[+]
  2. 1/2/2013 50-38 (L)
  3. 1/8/2011 46-41 (L)
  4. 1/4/2010 67-60 (W)
  5. 1/3/2008 44-41 (W)
  6. 1/2/2007 47-35 (W)
New Franklin (New Franklin, MO)3-14
  1. 11/22/2024 54-40 (L)[+]
  2. 11/17/2023 72-55 (L)
  3. 1/30/2023 75-57 (L)
  4. 2/4/2022 61-23 (L)
  5. 2/7/2020 63-43 (L)
  6. 2/7/2019 57-45 (L)
  7. 2/1/2019 54-45 (L)
  8. 2/5/2015 53-33 (L)
  9. 12/12/2014 55-22 (L)
  10. 12/18/2012 65-36 (L)
  11. 12/7/2012 77-32 (L)
  12. 12/9/2011 67-31 (L)
  13. 2/22/2011 59-51 (W)
  14. 12/10/2010 55-46 (L)
  15. 2/25/2009 55-44 (L)
  16. 1/10/2008 44-38 (W)
  17. 12/8/2006 55-51 (W)
Brookfield (Brookfield, MO)2-0
  1. 2/6/2025 45-38 (W)[+]
  2. 2/1/2024 58-38 (W)
Brashear (Brashear, MO)2-0
  1. 12/17/2022 60-51 (W)[+]
  2. 1/21/2022 63-42 (W)
Prairie Home (Prairie Home, MO)2-0
  1. 1/26/2019 55-49 (W)[+]
  2. 1/25/2018 71-67 (W)
Bunceton (Bunceton, MO)2-0
  1. 2/12/2019 69-61 (W)[+]
  2. 2/13/2018 70-40 (W)
Macon County (Macon County, MO)2-3
  1. 1/6/2012 73-48 (L)[+]
  2. 12/13/2011 56-26 (L)
  3. 12/14/2010 65-41 (W)
  4. 12/15/2009 66-52 (W)
  5. 1/4/2008 51-38 (L)
Fayette (Fayette, MO)2-6
  1. 2/13/2024 81-27 (W)[+]
  2. 1/19/2023 60-57 (W)
  3. 1/20/2022 75-61 (L)
  4. 2/20/2020 66-50 (L)
  5. 1/17/2019 70-45 (L)
  6. 1/18/2018 72-70 (L)
  7. 1/19/2017 75-37 (L)
  8. 1/21/2016 78-50 (L)
Slater (Slater, MO)2-7
  1. 1/31/2025 67-48 (W)[+]
  2. 1/6/2020 66-34 (L)
  3. 12/10/2018 75-53 (L)
  4. 2/21/2018 57-51 (L)
  5. 12/11/2017 72-46 (L)
  6. 2/21/2017 64-61 (W)
  7. 12/12/2016 51-44 (L)
  8. 12/14/2015 73-64 (L)
  9. 12/10/2012 61-41 (L)
Glasgow (Glasgow, MO)2-17
  1. 11/26/2024 65-44 (W)[+]
  2. 1/25/2024 68-55 (W)
  3. 11/21/2023 80-58 (L)
  4. 3/3/2023 64-55 (L)
  5. 11/22/2022 72-41 (L)
  6. 11/23/2021 62-31 (L)
  7. 12/9/2014 77-22 (L)
  8. 11/25/2014 67-20 (L)
  9. 12/10/2013 58-30 (L)
  10. 11/26/2013 62-26 (L)
  11. 12/4/2012 80-34 (L)
  12. 11/20/2012 73-19 (L)
  13. 2/3/2012 76-22 (L)
  14. 1/3/2012 75-19 (L)
  15. 12/6/2011 82-13 (L)
  16. 2/23/2011 65-32 (L)
  17. 2/4/2011 65-32 (L)
  18. 12/7/2010 73-23 (L)
  19. 2/2/2007 71-49 (L)
Santa Fe (Santa Fe, MO)1-0
  1. 1/27/2025 77-22 (W)
Pilot Grove (Pilot Grove, MO)1-0
  1. 1/29/2025 80-54 (W)
Warrenton (Warrenton, MO)1-0
  1. 1/17/2025 50-47 (W)
La Plata (La Plata, MO)1-0
  1. 12/16/2024 66-28 (W)
Wheatland (Wheatland, MO)1-0
  1. 1/4/2025 60-51 (W)
Sweet Springs (Sweet Springs, MO)1-0
  1. 1/23/2024 72-50 (W)
Carrollton (Carrollton, MO)1-0
  1. 1/27/2024 55-40 (W)
Atlanta (Atlanta, MO)1-0
  1. 2/27/2023 55-7 (W)
Northland Christian (Northland Christian, MO)1-0
  1. 1/30/2020 73-51 (W)
Cainsville (Cainsville, MO)1-0
  1. 12/27/2011 39-33 (W)
Hale/Bosworth (Hale/Bosworth, MO)1-1
  1. 1/5/2024 62-59 (L)[+]
  2. 2/24/2023 75-59 (W)
Smithton (Smithton, MO)1-1
  1. 12/7/2017 63-47 (W)[+]
  2. 12/10/2016 67-29 (L)
Salisbury (Salisbury, MO)1-2
  1. 12/20/2024 64-51 (W)[+]
  2. 12/18/2023 74-37 (L)
  3. 1/25/2012 60-17 (L)
Westran (Westran, MO)1-2
  1. 2/20/2025 59-55 (L)[+]
  2. 2/15/2024 61-51 (W)
  3. 11/21/2006 67-61 (L)
Northeast (Northeast, MO)1-3
  1. 12/14/2024 69-32 (W)[+]
  2. 1/13/2015 58-42 (L)
  3. 1/8/2013 80-32 (L)
  4. 1/9/2012 82-34 (L)
Sturgeon (Sturgeon, MO)1-15
  1. 2/17/2015 88-38 (L)[+]
  2. 1/23/2015 80-34 (L)
  3. 2/18/2014 81-22 (L)
  4. 1/24/2014 94-26 (L)
  5. 2/12/2013 89-41 (L)
  6. 1/18/2013 90-40 (L)
  7. 2/14/2012 72-26 (L)
  8. 1/20/2012 70-24 (L)
  9. 2/15/2011 69-47 (L)
  10. 2/10/2011 74-51 (L)
  11. 2/16/2010 98-31 (L)
  12. 1/22/2010 96-45 (L)
  13. 2/18/2009 80-42 (L)
  14. 1/23/2009 76-33 (L)
  15. 2/13/2007 48-44 (W)
  16. 1/19/2007 71-64 (L)
South Harrison (South Harrison, MO)0-1
  1. 12/29/2023 60-59 (L)
Grundy County/Newtown-Harris (Grundy County/Newtown-Harris, MO)0-1
  1. 2/3/2023 64-45 (L)
Marceline (Marceline, MO)0-1
  1. 12/28/2012 68-35 (L)
Douglass (Douglass, MO)0-1
  1. 1/25/2007 52-49 (L)
Bosworth (Bosworth, MO)0-2
  1. 1/28/2011 71-70 (L)[+]
  2. 12/2/2010 49-39 (L)
Green City (Green City, MO)0-3
  1. 3/3/2025 71-61 (L)[+]
  2. 2/27/2024 54-38 (L)
  3. 12/8/2020 68-43 (L)