| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
| 1 | Rockhurst | 10-0 | 1.000 | 172 | 38 | 18-2 | 0.900 | 337 | 124 | 15W |
| 2 | Shawnee Mission East | 9-1 | 0.900 | 172 | 75 | 16-2 | 0.889 | 306 | 141 | 1L |
| 3 | Mill Valley | 8-2 | 0.800 | 126 | 79 | 12-3 | 0.800 | 191 | 117 | 1L |
| 4 | Blue Valley | 7-3 | 0.700 | 125 | 87 | 12-5 | 0.706 | 229 | 141 | 1L |
| 5 | Olathe East | 5-5 | 0.500 | 113 | 100 | 11-6 | 0.647 | 212 | 178 | 1L |
| 6 | Pembroke Hill | 5-5 | 0.500 | 108 | 111 | 7-7 | 0.500 | 152 | 146 | 2L |
| 7 | Park Hill | 4-6 | 0.400 | 117 | 116 | 6-7 | 0.462 | 154 | 140 | 1L |
| 8 | Lee's Summit West | 4-7 | 0.364 | 97 | 157 | 8-9 | 0.471 | 149 | 225 | 3L |
| 9 | Blue Valley Southwest | 3-7 | 0.300 | 97 | 109 | 5-13 | 0.278 | 176 | 195 | 2L |
| 10 | Lee's Summit North | 2-9 | 0.182 | 57 | 158 | 2-12 | 0.143 | 76 | 192 | 2L |
| 11 | Saint Thomas Aquinas | 0-12 | 0.000 | 31 | 185 | 0-13 | 0.000 | 35 | 190 | 13L |
| 12 | Blue Valley West | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 12 | Lawrence | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 12 | Park Hill South | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)

















