District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 4-0 | 1.000 | 12 | 3 | 25-10 | 0.714 | 70 | 34 | 1W |
![]() | 6-2 | 0.750 | 20 | 9 | 22-10-4 | 0.667 | 66 | 39 | 1L |
![]() | 3-1 | 0.750 | 11 | 3 | 22-10-3 | 0.671 | 73 | 30 | 1L |
![]() | 7-3 | 0.700 | 22 | 12 | 15-17 | 0.469 | 48 | 49 | 1L |
![]() | 2-1 | 0.667 | 6 | 6 | 26-9-1 | 0.736 | 75 | 31 | 1L |
![]() | 6-6 | 0.500 | 22 | 20 | 21-12-1 | 0.632 | 58 | 38 | 1L |
![]() | 3-8 | 0.273 | 11 | 24 | 9-18-4 | 0.355 | 31 | 54 | 2L |
![]() | 0-4 | 0.000 | 1 | 12 | 28-8-2 | 0.763 | 76 | 32 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)