| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Oak Grove | 19-0-1 | 0.975 | 53 | 1 | 35-0-1 | 0.986 | 91 | 3 | 10W |
Helias | 12-0-1 | 0.962 | 32 | 2 | 34-1-1 | 0.958 | 89 | 9 | 17W |
Chillicothe | 13-4 | 0.765 | 39 | 15 | 30-5 | 0.857 | 83 | 18 | 1L |
Hollister | 13-2-1 | 0.844 | 42 | 11 | 29-5-1 | 0.843 | 81 | 19 | 1L |
Strafford | 14-5-2 | 0.714 | 46 | 18 | 29-5-2 | 0.833 | 84 | 22 | 1L |
Potosi | 9-1 | 0.900 | 25 | 5 | 28-5-2 | 0.829 | 75 | 23 | 1L |
Bishop LeBlond | 13-2-1 | 0.844 | 35 | 13 | 26-5-1 | 0.828 | 69 | 21 | 1L |
Logan-Rogersville | 10-1 | 0.909 | 30 | 8 | 27-7-1 | 0.786 | 78 | 35 | 1L |
Nevada | 15-1-1 | 0.912 | 42 | 13 | 27-7-2 | 0.778 | 75 | 30 | 1L |
Monett | 7-3 | 0.700 | 23 | 11 | 21-6-1 | 0.768 | 60 | 26 | 2W |
Mt. Vernon | 15-3-1 | 0.816 | 44 | 9 | 24-7-2 | 0.758 | 69 | 22 | 3W |
Osage | 11-2-1 | 0.821 | 33 | 10 | 20-7-2 | 0.724 | 60 | 28 | 1L |
Maryville | 8-7 | 0.533 | 26 | 21 | 26-10 | 0.722 | 69 | 33 | 1L |
Boonville | 10-6 | 0.625 | 31 | 21 | 20-8 | 0.714 | 60 | 29 | 1L |
Willow Springs | 13-3 | 0.812 | 34 | 13 | 20-8-3 | 0.694 | 59 | 29 | 1L |
Cuba | 3-4 | 0.429 | 8 | 11 | 19-8-2 | 0.690 | 54 | 32 | 1L |
Liberty | 10-3-1 | 0.750 | 29 | 11 | 22-9-4 | 0.686 | 64 | 34 | 1L |
Eldon | 11-3 | 0.786 | 32 | 16 | 22-11 | 0.667 | 62 | 35 | 1L |
California | 10-5-1 | 0.656 | 33 | 22 | 20-9-4 | 0.667 | 65 | 39 | 1L |
Savannah | 11-2 | 0.846 | 30 | 13 | 19-10-1 | 0.650 | 53 | 34 | 1L |
Sullivan | 11-1-1 | 0.885 | 32 | 7 | 20-10-4 | 0.647 | 68 | 37 | 1L |
Houston | 4-6 | 0.400 | 12 | 19 | 19-10-3 | 0.641 | 58 | 35 | 3L |
Kennett | 5-4 | 0.556 | 14 | 15 | 21-13 | 0.618 | 62 | 41 | 2W |
Hallsville | 7-7 | 0.500 | 23 | 24 | 20-12-3 | 0.614 | 63 | 42 | 1L |
Ste. Genevieve | 6-2 | 0.750 | 17 | 9 | 19-12-1 | 0.609 | 60 | 39 | 1L |
Displaying 1 - 25 of 93
Standings last updated on (GMT)




























