Choctaw Central Girls Basketball Game History

Mascot
Warriors
Team
Varsity 2025-26
Colors
Maroon, White, Black
Coach
N/A
Address
150 Recreation Rd, Philadelphia, MS 39350
Overall
0-0
District
0-0

This is a compilation of Choctaw Central high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Game History by Game Type

Game TypeRecord
Overall470-109-1
Non-District230-68
District166-22-1
Playoffs74-19
Home175-28-1
Away173-42
Neutral122-39
In-State458-105-1
Out-of-State12-4

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Leake Central (Leake Central, MS)41-1
  1. 2/6/2025 73-39 (W)[+]
  2. 1/31/2025 76-59 (W)
  3. 1/14/2025 64-43 (W)
  4. 2/1/2024 72-39 (W)
  5. 1/27/2024 85-40 (W)
  6. 1/10/2023 71-47 (W)
  7. 2/10/2022 69-37 (W)
  8. 1/27/2022 91-43 (W)
  9. 1/11/2022 79-65 (W)
  10. 2/11/2021 69-28 (W)
  11. 1/28/2021 62-51 (W)
  12. 1/12/2021 77-49 (W)
  13. 1/31/2020 73-56 (W)
  14. 1/14/2020 77-59 (W)
  15. 1/11/2019 63-46 (W)
  16. 12/14/2018 57-23 (W)
  17. 12/1/2018 59-49 (W)
  18. 11/19/2018 51-29 (W)
  19. 12/15/2017 58-37 (W)
  20. 11/20/2017 77-41 (W)
  21. 11/10/2017 63-37 (W)
  22. 12/9/2016 73-38 (W)
  23. 12/11/2015 77-43 (W)
  24. 12/11/2014 74-48 (W)
  25. 12/13/2013 71-51 (W)
  26. 1/7/2012 80-62 (W)
  27. 1/3/2012 70-60 (W)
  28. 12/20/2011 73-49 (W)
  29. 2/14/2011 84-64 (W)
  30. 12/21/2010 80-54 (W)
  31. 11/13/2010 80-30 (W)
  32. 11/14/2009 72-28 (W)
  33. 1/30/2009 64-34 (W)
  34. 1/6/2009 56-36 (W)
  35. 12/5/2008 70-64 (W)
  36. 2/15/2008 49-32 (W)
  37. 1/18/2008 67-58 (L)
  38. 12/7/2007 62-37 (W)
  39. 11/14/2007 65-46 (W)
  40. 2/2/2007 57-33 (W)
  41. 1/9/2007 62-28 (W)
  42. 11/17/2006 64-40 (W)
Southeast Lauderdale (Southeast Lauderdale, MS)30-14
  1. 12/16/2021 59-9 (W)[+]
  2. 11/9/2021 74-21 (W)
  3. 12/15/2020 69-31 (W)
  4. 12/17/2019 62-16 (W)
  5. 11/12/2019 61-46 (W)
  6. 2/13/2019 73-55 (W)
  7. 2/5/2019 61-40 (W)
  8. 1/17/2019 68-31 (W)
  9. 2/6/2018 74-41 (W)
  10. 1/18/2018 72-46 (W)
  11. 2/7/2017 79-43 (W)
  12. 1/20/2017 75-30 (W)
  13. 2/9/2016 54-50 (W)
  14. 1/22/2016 64-48 (W)
  15. 2/10/2015 60-32 (W)
  16. 2/11/2014 64-51 (W)
  17. 1/24/2014 52-32 (W)
  18. 12/6/2013 61-59 (L)
  19. 2/23/2013 70-64 (W)
  20. 2/15/2013 57-54 (L)
  21. 2/8/2013 84-72 (L)
  22. 1/22/2013 78-62 (L)
  23. 12/1/2012 62-56 (L)
  24. 2/10/2012 66-64 (W)
  25. 2/3/2012 63-49 (W)
  26. 1/17/2012 78-45 (W)
  27. 2/19/2011 65-57 (W)
  28. 2/11/2011 61-55 (W)
  29. 2/4/2011 67-61 (W)
  30. 1/18/2011 64-60 (W)
  31. 12/4/2010 73-68 (W)
  32. 2/5/2010 70-53 (W)
  33. 1/19/2010 86-41 (W)
  34. 12/28/2009 94-39 (W)
  35. 2/13/2009 83-71 (L)
  36. 1/20/2009 85-75 (L)
  37. 12/30/2008 72-51 (L)
  38. 12/12/2008 77-42 (L)
  39. 2/1/2008 105-46 (L)
  40. 1/8/2008 83-39 (L)
  41. 2/24/2007 76-55 (L)
  42. 2/15/2007 68-64 (W)
  43. 1/30/2007 54-49 (L)
  44. 12/15/2006 86-47 (L)
Neshoba Central (Neshoba Central, MS)26-11
  1. 12/17/2024 56-44 (W)[+]
  2. 11/14/2024 59-56 (L)
  3. 11/28/2023 60-54 (L)
  4. 11/16/2023 63-56 (L)
  5. 11/30/2022 77-67 (L)
  6. 11/1/2022 66-48 (W)
  7. 11/30/2021 66-45 (L)
  8. 11/2/2021 72-59 (L)
  9. 12/1/2020 67-63 (W)
  10. 11/3/2020 71-48 (W)
  11. 12/3/2019 69-59 (W)
  12. 11/5/2019 73-37 (W)
  13. 12/4/2018 62-61 (L)
  14. 11/6/2018 55-52 (W)
  15. 12/16/2017 65-39 (W)
  16. 12/5/2017 51-33 (W)
  17. 11/7/2017 70-45 (W)
  18. 12/17/2016 71-40 (W)
  19. 12/6/2016 50-40 (W)
  20. 11/8/2016 56-46 (W)
  21. 12/19/2015 50-47 (W)
  22. 12/8/2015 54-43 (W)
  23. 11/10/2015 71-59 (W)
  24. 1/31/2015 46-43 (W)
  25. 12/20/2014 49-21 (W)
  26. 12/9/2014 60-57 (L)
  27. 2/1/2014 48-46 (W)
  28. 12/21/2013 58-42 (L)
  29. 12/10/2013 46-36 (W)
  30. 12/21/2012 84-66 (W)
  31. 12/14/2012 61-57 (W)
  32. 11/15/2011 50-46 (L)
  33. 12/7/2010 92-53 (W)
  34. 12/8/2009 85-53 (W)
  35. 11/17/2009 101-56 (W)
  36. 1/24/2009 72-54 (W)
  37. 11/8/2007 63-59 (L)
Northeast Lauderdale (Northeast Lauderdale, MS)24-4
  1. 1/17/2025 60-24 (W)[+]
  2. 12/30/2024 68-44 (W)
  3. 2/8/2024 79-46 (W)
  4. 1/19/2024 70-27 (W)
  5. 1/2/2024 66-33 (W)
  6. 1/31/2023 71-28 (W)
  7. 2/1/2022 51-38 (W)
  8. 1/13/2022 62-21 (W)
  9. 2/2/2021 78-61 (W)
  10. 1/14/2021 71-43 (W)
  11. 2/13/2020 52-41 (W)
  12. 2/4/2020 70-36 (W)
  13. 1/16/2020 77-38 (W)
  14. 11/17/2017 60-38 (W)
  15. 12/16/2016 71-34 (W)
  16. 11/18/2016 79-42 (W)
  17. 12/18/2015 61-21 (W)
  18. 11/20/2015 66-23 (W)
  19. 12/3/2013 51-44 (W)
  20. 11/8/2011 92-31 (W)
  21. 11/9/2010 67-28 (W)
  22. 12/29/2009 64-53 (L)
  23. 12/4/2009 61-58 (W)
  24. 11/10/2009 67-39 (L)
  25. 11/6/2008 63-52 (W)
  26. 11/6/2007 60-42 (L)
  27. 12/29/2006 55-49 (L)
  28. 11/7/2006 56-50 (W)
Kemper County (Kemper County, MS)23-0
  1. 12/9/2021 55-33 (W)[+]
  2. 11/11/2021 58-23 (W)
  3. 2/1/2019 76-15 (W)
  4. 1/15/2019 77-27 (W)
  5. 2/2/2018 89-14 (W)
  6. 1/24/2018 80-15 (W)
  7. 2/16/2017 65-29 (W)
  8. 2/3/2017 83-39 (W)
  9. 1/17/2017 81-44 (W)
  10. 2/18/2016 79-45 (W)
  11. 2/5/2016 66-26 (W)
  12. 1/19/2016 81-30 (W)
  13. 1/25/2013 76-48 (W)
  14. 12/7/2012 71-56 (W)
  15. 2/9/2012 85-28 (W)
  16. 1/20/2012 77-19 (W)
  17. 12/13/2011 92-37 (W)
  18. 2/10/2011 78-35 (W)
  19. 1/21/2011 77-17 (W)
  20. 12/14/2010 72-42 (W)
  21. 2/11/2010 92-35 (W)
  22. 1/22/2010 56-49 (W)
  23. 12/15/2009 73-66 (W)
Newton County (Newton County, MS)23-3
  1. 2/9/2024 59-42 (W)[+]
  2. 1/23/2024 50-36 (W)
  3. 1/5/2024 55-20 (W)
  4. 2/28/2022 49-43 (W)
  5. 11/18/2021 68-47 (W)
  6. 11/13/2021 70-35 (W)
  7. 12/1/2017 65-23 (W)
  8. 12/2/2016 67-29 (W)
  9. 12/15/2015 68-40 (W)
  10. 11/13/2015 74-36 (W)
  11. 12/16/2014 62-54 (L)
  12. 12/5/2014 42-37 (W)
  13. 11/14/2014 64-48 (W)
  14. 12/17/2013 67-58 (W)
  15. 11/15/2013 56-53 (W)
  16. 1/12/2013 58-25 (W)
  17. 12/11/2012 62-42 (W)
  18. 11/9/2012 56-8 (W)
  19. 1/28/2012 75-38 (W)
  20. 11/10/2011 84-43 (W)
  21. 11/16/2010 75-37 (W)
  22. 1/30/2010 71-69 (L)
  23. 11/13/2009 78-69 (W)
  24. 1/23/2009 71-63 (W)
  25. 2/6/2007 61-50 (L)
  26. 1/12/2007 47-44 (W)
Philadelphia (Philadelphia, MS)23-4
  1. 1/24/2019 62-47 (W)[+]
  2. 1/8/2019 70-45 (W)
  3. 1/25/2018 54-21 (W)
  4. 1/9/2018 62-36 (W)
  5. 1/27/2017 50-42 (W)
  6. 1/10/2017 76-37 (W)
  7. 1/29/2016 61-35 (W)
  8. 1/12/2016 67-30 (W)
  9. 2/19/2015 47-21 (W)
  10. 1/30/2015 60-24 (W)
  11. 1/13/2015 70-23 (W)
  12. 2/20/2014 66-20 (W)
  13. 1/31/2014 71-31 (W)
  14. 1/14/2014 59-43 (W)
  15. 1/29/2013 61-47 (W)
  16. 12/18/2012 56-40 (W)
  17. 1/20/2012 98-38 (W)
  18. 12/9/2011 89-22 (W)
  19. 1/25/2011 103-41 (W)
  20. 12/10/2010 93-24 (W)
  21. 1/26/2010 74-28 (W)
  22. 1/16/2010 76-53 (W)
  23. 12/29/2008 82-49 (W)
  24. 12/28/2007 77-62 (L)
  25. 11/27/2007 71-69 (L)
  26. 12/19/2006 59-53 (L)
  27. 11/28/2006 75-48 (L)
Forest (Forest, MS)20-3-1
  1. 2/15/2019 72-54 (W)[+]
  2. 2/8/2019 68-55 (L)
  3. 1/22/2019 64-58 (W)
  4. 2/16/2018 63-32 (W)
  5. 2/9/2018 88-60 (W)
  6. 1/23/2018 85-69 (W)
  7. 2/17/2017 75-46 (W)
  8. 2/9/2017 70-53 (W)
  9. 1/24/2017 67-57 (L)
  10. 2/12/2016 85-55 (W)
  11. 1/26/2016 75-49 (W)
  12. 12/4/2015 69-49 (W)
  13. 2/13/2015 61-42 (W)
  14. 1/27/2015 58-52 (W)
  15. 2/14/2014 58-55 (W)
  16. 1/28/2014 0-0 (T)
  17. 11/30/2012 56-38 (W)
  18. 2/18/2011 88-64 (W)
  19. 1/4/2011 81-50 (W)
  20. 11/30/2010 72-58 (W)
  21. 11/6/2010 88-53 (W)
  22. 1/5/2010 67-55 (W)
  23. 1/26/2007 53-51 (W)
  24. 12/12/2006 61-60 (L)
Newton (Newton, MS)15-11
  1. 12/21/2018 49-30 (W)[+]
  2. 12/2/2017 54-38 (W)
  3. 1/3/2017 62-28 (W)
  4. 11/22/2016 54-43 (W)
  5. 1/5/2016 46-45 (L)
  6. 12/5/2015 55-35 (W)
  7. 11/24/2015 68-44 (W)
  8. 1/6/2015 56-43 (W)
  9. 12/6/2014 54-49 (W)
  10. 11/25/2014 47-46 (W)
  11. 1/7/2014 65-50 (L)
  12. 11/26/2013 66-51 (L)
  13. 2/5/2013 72-53 (W)
  14. 1/18/2013 53-44 (W)
  15. 1/31/2012 90-71 (W)
  16. 1/13/2012 45-44 (L)
  17. 12/17/2010 60-56 (L)
  18. 12/3/2010 78-73 (L)
  19. 11/19/2010 109-69 (W)
  20. 12/5/2009 74-65 (L)
  21. 11/20/2009 88-87 (L)
  22. 11/25/2008 78-67 (W)
  23. 2/8/2008 70-60 (L)
  24. 11/20/2007 62-55 (W)
  25. 2/9/2007 67-49 (L)
  26. 11/21/2006 67-61 (L)
Louisville (Louisville, MS)14-2
  1. 1/17/2023 63-48 (L)[+]
  2. 2/4/2022 63-57 (L)
  3. 1/18/2022 61-60 (W)
  4. 2/13/2021 56-37 (W)
  5. 2/5/2021 65-42 (W)
  6. 1/19/2021 63-42 (W)
  7. 2/14/2020 60-49 (W)
  8. 2/7/2020 72-61 (W)
  9. 1/21/2020 54-51 (W)
  10. 11/3/2018 49-44 (W)
  11. 12/2/2014 60-31 (W)
  12. 12/15/2012 66-46 (W)
  13. 11/17/2012 63-34 (W)
  14. 11/22/2011 79-29 (W)
  15. 12/13/2010 79-34 (W)
  16. 12/4/2008 84-25 (W)
Kosciusko (Kosciusko, MS)12-0
  1. 2/7/2023 61-47 (W)[+]
  2. 1/20/2023 71-30 (W)
  3. 1/3/2023 63-46 (W)
  4. 2/11/2022 51-39 (W)
  5. 1/21/2022 53-32 (W)
  6. 1/4/2022 67-41 (W)
  7. 1/22/2021 73-34 (W)
  8. 1/5/2021 68-40 (W)
  9. 1/23/2020 71-38 (W)
  10. 1/7/2020 66-41 (W)
  11. 11/17/2007 42-37 (W)
  12. 11/18/2006 71-66 (W)
West Lauderdale (West Lauderdale, MS)12-1
  1. 1/28/2025 61-12 (W)[+]
  2. 1/23/2025 76-32 (W)
  3. 1/10/2025 76-32 (W)
  4. 1/30/2024 66-18 (W)
  5. 1/12/2024 80-15 (W)
  6. 1/25/2022 75-15 (W)
  7. 1/7/2022 75-30 (W)
  8. 2/1/2021 81-33 (W)
  9. 1/26/2021 77-16 (W)
  10. 2/3/2020 78-24 (W)
  11. 1/28/2020 69-18 (W)
  12. 1/6/2012 69-52 (W)
  13. 11/2/2006 66-57 (L)
Morton (Morton, MS)12-6
  1. 3/1/2025 52-31 (W)[+]
  2. 2/28/2024 47-40 (L)
  3. 2/12/2024 47-40 (L)
  4. 2/2/2019 61-16 (W)
  5. 1/31/2019 61-20 (W)
  6. 2/16/2018 78-39 (W)
  7. 1/30/2018 61-27 (W)
  8. 1/4/2018 74-43 (W)
  9. 12/12/2015 55-24 (W)
  10. 12/13/2014 61-50 (W)
  11. 2/24/2014 48-44 (L)
  12. 12/14/2013 67-66 (W)
  13. 2/12/2009 72-67 (W)
  14. 12/19/2008 58-57 (W)
  15. 2/14/2008 60-41 (L)
  16. 12/18/2007 66-49 (L)
  17. 2/16/2007 49-36 (W)
  18. 12/5/2006 70-54 (L)
Choctaw County (Choctaw County, MS)11-0
  1. 1/3/2020 67-27 (W)[+]
  2. 11/30/2018 53-23 (W)
  3. 11/8/2018 63-24 (W)
  4. 1/31/2017 81-50 (W)
  5. 1/13/2017 68-39 (W)
  6. 2/4/2016 80-36 (W)
  7. 1/15/2016 81-31 (W)
  8. 2/3/2015 56-25 (W)
  9. 1/16/2015 61-22 (W)
  10. 2/4/2014 64-31 (W)
  11. 1/17/2014 37-28 (W)
Raleigh (Raleigh, MS)11-0
  1. 2/18/2019 68-28 (W)[+]
  2. 2/6/2015 61-26 (W)
  3. 1/20/2015 71-31 (W)
  4. 2/7/2014 91-34 (W)
  5. 1/21/2014 61-19 (W)
  6. 2/16/2012 82-44 (W)
  7. 2/10/2009 73-45 (W)
  8. 2/3/2009 104-69 (W)
  9. 1/9/2009 74-36 (W)
  10. 1/15/2008 79-57 (W)
  11. 12/4/2007 73-32 (W)
Heidelberg (Heidelberg, MS)11-1
  1. 2/14/2013 59-31 (W)[+]
  2. 2/1/2013 65-44 (W)
  3. 1/27/2012 92-30 (W)
  4. 1/10/2012 74-38 (W)
  5. 1/28/2011 77-48 (W)
  6. 1/11/2011 81-55 (W)
  7. 2/13/2010 70-68 (W)
  8. 1/29/2010 68-60 (W)
  9. 1/12/2010 69-63 (L)
  10. 1/13/2009 87-65 (W)
  11. 2/11/2008 70-43 (W)
  12. 12/15/2007 69-43 (W)
Velma Jackson (Velma Jackson, MS)6-1
  1. 3/4/2017 48-32 (W)[+]
  2. 3/9/2016 72-65 (W)
  3. 12/16/2011 65-57 (W)
  4. 2/19/2010 60-53 (W)
  5. 2/12/2007 74-72 (W)
  6. 1/23/2007 51-49 (W)
  7. 12/7/2006 61-55 (L)
Hazlehurst (Hazlehurst, MS)5-0
  1. 12/10/2019 84-30 (W)[+]
  2. 11/21/2019 73-38 (W)
  3. 11/16/2018 68-40 (W)
  4. 2/27/2015 72-43 (W)
  5. 2/22/2007 45-44 (W)
Tishomingo County (Tishomingo County, MS)5-2
  1. 2/20/2025 64-58 (W)[+]
  2. 2/17/2023 55-53 (L)
  3. 3/3/2022 56-49 (W)
  4. 2/26/2021 73-50 (W)
  5. 12/29/2020 47-44 (L)
  6. 2/21/2020 61-41 (W)
  7. 1/21/2012 73-60 (W)
Lafayette (Lafayette, MS)4-0
  1. 12/2/2023 68-54 (W)[+]
  2. 12/4/2021 61-50 (W)
  3. 1/5/2019 43-42 (W)
  4. 1/7/2017 59-48 (W)
New Site (New Site, MS)4-0
  1. 1/30/2021 70-63 (W)[+]
  2. 1/19/2019 59-47 (W)
  3. 3/8/2017 55-40 (W)
  4. 1/22/2011 79-41 (W)
Union (Union, MS)4-0
  1. 11/21/2014 65-17 (W)[+]
  2. 11/22/2013 63-40 (W)
  3. 12/8/2012 68-41 (W)
  4. 12/3/2008 75-72 (W)
Clarkdale (Clarkdale, MS)4-0
  1. 2/1/2011 72-48 (W)[+]
  2. 1/14/2011 95-49 (W)
  3. 2/2/2010 57-54 (W)
  4. 1/15/2010 76-19 (W)
Leake County (Leake County, MS)4-1
  1. 12/8/2016 75-36 (W)[+]
  2. 12/10/2015 59-24 (W)
  3. 12/12/2014 65-27 (W)
  4. 12/12/2013 55-32 (W)
  5. 11/16/2006 53-49 (L)
Jackson Prep (Jackson Prep, MS)3-0
  1. 12/6/2024 59-37 (W)[+]
  2. 11/30/2023 56-32 (W)
  3. 12/2/2022 73-54 (W)
Northwest Rankin (Northwest Rankin, MS)3-0
  1. 11/16/2024 62-53 (W)[+]
  2. 11/25/2023 66-53 (W)
  3. 11/5/2011 93-47 (W)
Cherokee (Cherokee, NC)3-0
  1. 12/7/2023 74-52 (W)[+]
  2. 12/28/2011 83-62 (W)
  3. 12/28/2006 50-48 (W)
South Pontotoc (South Pontotoc, MS)3-0
  1. 2/24/2024 56-27 (W)[+]
  2. 2/25/2022 69-48 (W)
  3. 2/24/2021 68-32 (W)
Terry (Terry, MS)3-0
  1. 11/22/2022 60-42 (W)[+]
  2. 11/2/2019 79-33 (W)
  3. 12/8/2018 58-48 (W)
Bay Springs (Bay Springs, MS)3-1
  1. 11/9/2024 75-45 (W)[+]
  2. 1/26/2024 72-53 (W)
  3. 12/15/2023 54-46 (W)
  4. 1/4/2007 64-63 (L)
Franklin County (Franklin County, MS)3-1
  1. 2/23/2018 65-34 (W)[+]
  2. 2/17/2012 65-52 (W)
  3. 2/22/2010 62-59 (W)
  4. 11/4/2006 53-47 (L)
Lake (Lake, MS)3-1
  1. 11/29/2016 60-23 (W)[+]
  2. 11/27/2012 58-50 (W)
  3. 12/1/2009 57-51 (W)
  4. 1/31/2009 69-59 (L)
Starkville (Starkville, MS)3-2
  1. 12/10/2024 51-43 (W)[+]
  2. 11/12/2024 47-28 (W)
  3. 11/18/2017 56-52 (W)
  4. 11/19/2016 50-49 (L)
  5. 1/5/2007 65-35 (L)
Belmont (Belmont, MS)3-2
  1. 1/6/2024 73-45 (W)[+]
  2. 3/6/2019 47-38 (L)
  3. 3/3/2018 59-42 (W)
  4. 2/25/2012 63-50 (L)
  5. 2/25/2011 61-49 (W)
Madison-Ridgeland Academy (Madison-Ridgeland Academy, MS)2-0
  1. 12/13/2024 45-26 (W)[+]
  2. 11/22/2024 51-48 (W)
Presbyterian Christian (Presbyterian Christian, MS)2-0
  1. 12/21/2023 67-56 (W)[+]
  2. 12/12/2023 61-58 (W)
Itawamba Agricultural (Itawamba Agricultural, MS)2-0
  1. 2/16/2024 72-33 (W)[+]
  2. 2/17/2020 66-29 (W)
St. Martin (St. Martin, MS)2-0
  1. 11/22/2021 62-47 (W)[+]
  2. 11/22/2008 83-41 (W)
Moss Point (Moss Point, MS)2-0
  1. 11/23/2021 30-20 (W)[+]
  2. 11/9/2019 50-40 (W)
Yazoo County (Yazoo County, MS)2-0
  1. 11/5/2020 62-12 (W)[+]
  2. 11/7/2019 72-46 (W)
Winona (Winona, MS)2-0
  1. 2/4/2019 65-26 (W)[+]
  2. 1/7/2019 69-13 (W)
Port Gibson (Port Gibson, MS)2-0
  1. 2/22/2019 76-28 (W)[+]
  2. 2/26/2016 84-44 (W)
Seminary (Seminary, MS)2-0
  1. 2/19/2018 76-24 (W)[+]
  2. 2/23/2015 77-8 (W)
Brandon (Brandon, MS)2-1
  1. 11/25/2024 53-42 (W)[+]
  2. 12/11/2020 66-62 (L)
  3. 11/19/2019 63-59 (W)
Ingomar (Ingomar, MS)2-1
  1. 12/3/2022 64-62 (L)[+]
  2. 1/21/2017 51-39 (W)
  3. 11/21/2015 55-46 (W)
Germantown (Germantown, MS)2-1
  1. 11/15/2022 57-56 (W)[+]
  2. 11/16/2021 73-61 (L)
  3. 10/31/2020 73-72 (W)
Columbus (Columbus, MS)2-1
  1. 12/11/2021 58-31 (W)[+]
  2. 11/5/2016 73-48 (W)
  3. 11/1/2008 72-64 (L)
Pass Christian (Pass Christian, MS)2-1
  1. 3/1/2021 72-49 (W)[+]
  2. 2/22/2013 79-66 (W)
  3. 2/19/2009 62-59 (L)
Olive Branch (Olive Branch, MS)2-1
  1. 1/26/2019 74-63 (W)[+]
  2. 1/6/2018 68-63 (W)
  3. 1/23/2016 66-53 (L)
Crystal Springs (Crystal Springs, MS)2-1
  1. 2/25/2019 65-27 (W)[+]
  2. 2/21/2013 62-48 (W)
  3. 2/19/2008 63-55 (L)
Scott Central (Scott Central, MS)2-2
  1. 11/27/2017 67-17 (W)[+]
  2. 12/1/2015 51-23 (W)
  3. 12/7/2013 45-43 (L)
  4. 11/9/2013 66-58 (L)
Meridian (Meridian, MS)2-3
  1. 11/26/2024 56-29 (W)[+]
  2. 12/8/2020 67-47 (L)
  3. 1/18/2020 57-32 (L)
  4. 11/7/2015 71-34 (W)
  5. 11/8/2014 54-48 (L)
Ripley (Ripley, MS)2-3
  1. 2/18/2022 72-45 (W)[+]
  2. 2/22/2021 56-40 (W)
  3. 1/4/2020 59-41 (L)
  4. 3/3/2011 57-53 (L)
  5. 2/27/2010 71-51 (L)
Hernando (Hernando, MS)1-0
  1. 1/4/2025 62-52 (W)
Amory (Amory, MS)1-0
  1. 2/10/2025 96-23 (W)
Lanier (Lanier, MS)1-0
  1. 2/26/2025 42-19 (W)
West Point (West Point, MS)1-0
  1. 11/5/2024 72-31 (W)
Houston (Houston, MS)1-0
  1. 2/14/2025 61-54 (W)
Pelahatchie (Pelahatchie, MS)1-0
  1. 11/22/2023 55-30 (W)
New Albany (New Albany, MS)1-0
  1. 2/12/2024 87-5 (W)
Rosa Fort (Rosa Fort, MS)1-0
  1. 2/12/2024 64-37 (W)
Raymond (Raymond, MS)1-0
  1. 11/7/2023 65-37 (W)
Clarksdale (Clarksdale, MS)1-0
  1. 12/29/2023 52-19 (W)
Florence (Florence, MS)1-0
  1. 12/30/2023 66-38 (W)
Sequoyah (Sequoyah, OK)1-0
  1. 12/8/2023 76-37 (W)
Howe (Howe, OK)1-0
  1. 12/10/2022 71-63 (W)
North Pontotoc (North Pontotoc, MS)1-0
  1. 2/13/2023 53-44 (W)
Quitman (Quitman, MS)1-0
  1. 10/30/2021 65-43 (W)
Holmes County Central (Holmes County Central, MS)1-0
  1. 1/29/2022 56-23 (W)
Greenwood (Greenwood, MS)1-0
  1. 2/14/2022 67-36 (W)
Noxubee County (Noxubee County, MS)1-0
  1. 12/5/2020 76-52 (W)
Hartfield Academy (Hartfield Academy, MS)1-0
  1. 1/4/2021 71-64 (W)
Baldwyn (Baldwyn, MS)1-0
  1. 12/21/2019 67-26 (W)
Harrison Central (Harrison Central, MS)1-0
  1. 1/20/2020 67-63 (W)
Kossuth (Kossuth, MS)1-0
  1. 12/7/2019 71-59 (W)
McAdams (McAdams, MS)1-0
  1. 11/29/2018 62-27 (W)
Sulphur Springs (Sulphur Springs, TX)1-0
  1. 12/29/2017 72-42 (W)
Vanoss (Vanoss, OK)1-0
  1. 12/30/2017 66-48 (W)
Jim Hill (Jim Hill, MS)1-0
  1. 11/4/2017 64-23 (W)
Marlow (Marlow, OK)1-0
  1. 12/28/2017 54-23 (W)
Pine Grove (Pine Grove, MS)1-0
  1. 1/20/2018 43-40 (W)
Jefferson Davis County (Jefferson Davis County, MS)1-0
  1. 3/7/2018 70-35 (W)
Independence (Independence, MS)1-0
  1. 3/10/2018 89-56 (W)
Laurel (Laurel, MS)1-0
  1. 12/3/2016 72-51 (W)
Jefferson County (Jefferson County, MS)1-0
  1. 2/20/2017 83-39 (W)
Magee (Magee, MS)1-0
  1. 2/24/2017 71-45 (W)
Amanda Elzy (Amanda Elzy, MS)1-0
  1. 3/11/2017 75-42 (W)
St. Andrew's Episcopal (St. Andrew's Episcopal, MS)1-0
  1. 2/22/2016 80-20 (W)
Holly Springs (Holly Springs, MS)1-0
  1. 3/5/2016 74-51 (W)
Dugger Union (Dugger Union, IN)1-0
  1. 12/18/2014 57-22 (W)
Humphreys County (Humphreys County, MS)1-0
  1. 11/23/2013 70-32 (W)
Union County (Union County, FL)1-0
  1. 12/20/2013 60-48 (W)
New Hope (New Hope, MS)1-0
  1. 12/22/2012 58-55 (W)
West Marion (West Marion, MS)1-0
  1. 2/18/2013 94-56 (W)
Callaway (Callaway, MS)1-0
  1. 11/26/2011 64-39 (W)
Enka (Enka, NC)1-0
  1. 12/29/2011 75-30 (W)
Pisgah (Pisgah, NC)1-0
  1. 12/30/2011 73-66 (W)
Prentiss (Prentiss, MS)1-0
  1. 2/13/2012 105-39 (W)
Murrah (Murrah, MS)1-0
  1. 1/14/2012 53-48 (W)
Wilkinson County (Wilkinson County, MS)1-0
  1. 2/17/2011 99-47 (W)
McComb (McComb, MS)1-0
  1. 11/7/2009 73-58 (W)
Collins (Collins, MS)1-0
  1. 2/16/2010 67-40 (W)
Sumrall (Sumrall, MS)1-0
  1. 2/20/2010 81-55 (W)
North Pike (North Pike, MS)1-0
  1. 2/16/2009 84-72 (W)
Wingfield (Wingfield, MS)1-0
  1. 11/3/2007 50-48 (W)
East Oktibbeha (East Oktibbeha, MS)1-0
  1. 11/4/2006 122-22 (W)
Greene County (Greene County, MS)1-0
  1. 2/19/2007 67-42 (W)
Wayne County (Wayne County, MS)1-1
  1. 11/3/2012 41-28 (W)[+]
  2. 1/23/2010 65-50 (L)
Booneville (Booneville, MS)1-2
  1. 1/28/2023 63-58 (W)[+]
  2. 3/12/2016 58-49 (L)
  3. 3/4/2015 51-49 (L)
Tupelo (Tupelo, MS)1-2
  1. 12/19/2020 52-51 (W)[+]
  2. 1/25/2020 64-61 (L)
  3. 1/24/2015 44-41 (L)
Pearl (Pearl, MS)1-2
  1. 11/23/2019 78-76 (L)[+]
  2. 12/15/2018 70-65 (W)
  3. 11/22/2014 55-51 (L)
Leake Academy (Leake Academy, MS)0-1
  1. 12/27/2024 36-30 (L)
Riverside Indian (Riverside Indian, OK)0-1
  1. 12/9/2023 56-54 (L)
Biggersville (Biggersville, MS)0-1
  1. 11/19/2022 41-38 (L)
Sparkman (Sparkman, AL)0-1
  1. 12/17/2022 87-50 (L)
Memphis Central (Memphis Central, TN)0-1
  1. 1/27/2018 70-69 (L)
Hamilton Heights Christian Academy (Hamilton Heights Christian Academy, TN)0-1
  1. 1/28/2017 69-41 (L)
Northeast Jones (Northeast Jones, MS)0-1
  1. 1/11/2013 53-52 (L)
Canton (Canton, MS)0-1
  1. 1/26/2013 74-57 (L)
Charleston (Charleston, MS)0-1
  1. 3/2/2013 76-67 (L)
Stringer (Stringer, MS)0-1
  1. 1/27/2007 46-44 (L)
South Pike (South Pike, MS)0-1
  1. 2/23/2007 72-58 (L)
Pontotoc (Pontotoc, MS)0-4
  1. 3/4/2021 55-52 (L)[+]
  2. 2/28/2020 70-61 (L)
  3. 2/2/2013 67-56 (L)
  4. 1/29/2011 73-55 (L)