| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Cleveland | 7-0 | 1.000 | 294 | 49 | 11-1 | 0.917 | 489 | 154 | 1L |
| 2 | Fuquay - Varina | 7-1 | 0.875 | 212 | 96 | 7-5 | 0.583 | 293 | 193 | 1L |
| 3 | Clayton | 5-2 | 0.714 | 235 | 81 | 6-5 | 0.545 | 300 | 183 | 2L |
| 4 | South Garner | 4-3 | 0.571 | 213 | 122 | 6-4 | 0.600 | 282 | 157 | 1W |
| 5 | Southeast Raleigh | 3-4 | 0.429 | 102 | 183 | 4-6 | 0.400 | 127 | 256 | 1L |
| 6 | Corinth Holders | 2-5 | 0.286 | 111 | 223 | 3-7 | 0.300 | 185 | 367 | 1W |
| 7 | Garner | 1-7 | 0.125 | 117 | 228 | 1-10 | 0.091 | 175 | 367 | 5L |
| 8 | Willow Spring | 0-7 | 0.000 | 57 | 359 | 2-8 | 0.200 | 132 | 468 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











