Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-0 | 1.000 | 335 | 38 | 15-1 | 0.938 | 693 | 128 | 1L |
![]() | 6-1 | 0.857 | 253 | 55 | 11-2 | 0.846 | 432 | 111 | 1L |
![]() | 5-2 | 0.714 | 181 | 112 | 7-4 | 0.636 | 261 | 231 | 1L |
![]() | 4-3 | 0.571 | 237 | 134 | 6-5 | 0.545 | 323 | 206 | 3L |
![]() | 3-4 | 0.429 | 129 | 235 | 5-6 | 0.455 | 316 | 401 | 4L |
![]() | 1-6 | 0.143 | 65 | 214 | 4-6 | 0.400 | 190 | 228 | 1W |
![]() | 1-6 | 0.143 | 57 | 254 | 3-7 | 0.300 | 125 | 299 | 1L |
![]() | 1-6 | 0.143 | 71 | 286 | 1-9 | 0.100 | 123 | 373 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)