| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
Croatan | 0-0 | - | 0 | 0 | 1-0 | 1.000 | 19 | 0 | 1W |
Havelock | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 17 | 0 | 1W |
Jay M. Robinson | 0-0 | - | 0 | 0 | 1-0 | 1.000 | 17 | 0 | 1W |
East Lincoln | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 14 | 1 | 1W |
North Lincoln | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 14 | 1 | 1W |
Enka | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 4 | 1 | 1W |
East Rowan | 0-0 | - | 0 | 0 | 1-0 | 1.000 | 10 | 2 | 1W |
Carson | 0-0 | - | 0 | 0 | 1-0 | 1.000 | 22 | 3 | 1W |
Southeast Alamance | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 11 | 3 | 1W |
West Carteret | 0-0 | - | 0 | 0 | 1-0 | 1.000 | 4 | 3 | 1W |
Montgomery Central | 0-0 | - | 0 | 0 | 1-0 | 1.000 | 17 | 6 | 1W |
J.F. Webb | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 34 | 8 | 2W |
South Point | 0-0 | - | 0 | 0 | 1-0 | 1.000 | 23 | 13 | 1W |
Eastern Alamance | 1-0 | 1.000 | 5 | 3 | 3-1 | 0.750 | 31 | 26 | 1W |
South Brunswick | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 10 | 8 | 1W |
Currituck County | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 12 | 11 | 1W |
Northwest Cabarrus | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 16 | 12 | 1L |
Atkins | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 19 | 14 | 1L |
Crest | 0-0 | - | 0 | 0 | 1-1 | 0.500 | 14 | 17 | 1L |
Hickory | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 26 | 21 | 1W |
Western Alamance | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 2 | 1L |
North Davidson | 0-0 | - | 0 | 0 | 0-1 | 0.000 | 3 | 5 | 1L |
Oak Grove | 0-0 | - | 0 | 0 | 0-1 | 0.000 | 4 | 6 | 1L |
Concord | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 7 | 8 | 1L |
Franklin | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 6 | 11 | 1L |
Displaying 1 - 25 of 59
Standings last updated on (GMT)




































