| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Century | 18-1 | 0.947 | 55 | 6 | 32-4 | 0.889 | 90 | 20 | 2L |
| 2 | Minot | 16-8 | 0.667 | 51 | 36 | 21-18 | 0.538 | 66 | 67 | 1L |
| 3 | Legacy | 12-7 | 0.632 | 42 | 32 | 15-17 | 0.469 | 52 | 59 | 2L |
| 4 | Bismarck | 12-7 | 0.632 | 42 | 23 | 25-15 | 0.625 | 78 | 50 | 2W |
| 5 | Jamestown | 13-8 | 0.619 | 43 | 33 | 20-16 | 0.556 | 63 | 55 | 1W |
| 6 | Dickinson | 9-11 | 0.450 | 35 | 40 | 11-21 | 0.344 | 44 | 67 | 1L |
| 7 | Mandan | 8-12 | 0.400 | 26 | 44 | 10-22 | 0.312 | 37 | 65 | 2L |
| 8 | S St. Mary's Central | 3-16 | 0.158 | 21 | 48 | 5-24 | 0.172 | 28 | 69 | 4L |
| 9 | Williston | 0-19 | 0.000 | 8 | 55 | 3-26 | 0.103 | 14 | 72 | 6L |
| 10 | Turtle Mountain | 0-0 | 0.000 | 0 | 0 | 3-7-1 | 0.318 | 14 | 22 | 1W |
Displaying 1 - 10 of 10
Standings last updated on (GMT)












