District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 151 | 74 | 25-2 | 0.926 | 1524 | 794 | 1L |
![]() | 2-0 | 1.000 | 116 | 47 | 12-8 | 0.600 | 913 | 774 | 1L |
![]() | 1-0 | 1.000 | 55 | 25 | 11-13 | 0.458 | 872 | 938 | 2L |
![]() | 1-2 | 0.333 | 96 | 130 | 4-19 | 0.174 | 682 | 973 | 1L |
![]() | 1-3 | 0.250 | 105 | 151 | 1-21 | 0.045 | 468 | 929 | 21L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)