| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Stanton | 13-0 | 1.000 | 763 | 283 | 13-0 | 1.000 | 763 | 283 | 13W |
Crofton | 10-1 | 0.909 | 628 | 223 | 11-1 | 0.917 | 644 | 225 | 1L |
Sandy Creek | 10-1 | 0.909 | 600 | 240 | 11-1 | 0.917 | 660 | 242 | 1L |
Cross County | 10-1 | 0.909 | 628 | 148 | 10-1 | 0.909 | 628 | 148 | 1L |
St. Patrick's | 10-1 | 0.909 | 574 | 164 | 10-1 | 0.909 | 574 | 164 | 1L |
Ravenna | 8-1 | 0.889 | 396 | 158 | 9-1 | 0.900 | 462 | 180 | 1L |
Plainview | 9-1 | 0.900 | 411 | 218 | 9-1 | 0.900 | 411 | 218 | 1L |
Exeter-Milligan/Friend | 11-2 | 0.846 | 636 | 314 | 11-2 | 0.846 | 636 | 314 | 1L |
Arapahoe | 7-2 | 0.778 | 336 | 224 | 9-2 | 0.818 | 456 | 278 | 1L |
Shelby-Rising City | 8-2 | 0.800 | 353 | 106 | 8-2 | 0.800 | 353 | 106 | 1L |
Hi-Line [Eustis-Farnam/Elwood] | 7-2 | 0.778 | 432 | 182 | 7-2 | 0.778 | 432 | 182 | 1L |
Elmwood-Murdock | 6-2 | 0.750 | 348 | 252 | 7-2 | 0.778 | 406 | 282 | 1L |
Elkhorn Valley | 8-3 | 0.727 | 358 | 305 | 8-3 | 0.727 | 358 | 305 | 1L |
Weeping Water | 7-2 | 0.778 | 338 | 151 | 7-3 | 0.700 | 344 | 206 | 1L |
Perkins County | 7-2 | 0.778 | 330 | 198 | 7-3 | 0.700 | 350 | 232 | 1L |
Bridgeport | 7-3 | 0.700 | 560 | 281 | 7-3 | 0.700 | 560 | 281 | 1L |
Johnson County Central | 6-2 | 0.750 | 340 | 166 | 6-3 | 0.667 | 368 | 210 | 1L |
Thayer Central | 6-3 | 0.667 | 334 | 214 | 6-3 | 0.667 | 334 | 214 | 2L |
Clarkson/Leigh | 6-4 | 0.600 | 262 | 266 | 6-4 | 0.600 | 262 | 266 | 1L |
Pender | 5-4 | 0.556 | 309 | 231 | 5-4 | 0.556 | 309 | 231 | 2L |
Wisner-Pilger | 5-4 | 0.556 | 272 | 263 | 5-4 | 0.556 | 272 | 263 | 1L |
Hemingford | 4-3 | 0.571 | 260 | 224 | 5-4 | 0.556 | 346 | 276 | 1L |
Riverside | 5-4 | 0.556 | 314 | 282 | 5-4 | 0.556 | 314 | 282 | 2L |
Alma | 2-4 | 0.333 | 232 | 216 | 5-4 | 0.556 | 402 | 296 | 1L |
Tri County Northeast | 4-3 | 0.571 | 215 | 244 | 5-4 | 0.556 | 259 | 296 | 1L |
Displaying 1 - 25 of 61
Standings last updated on (GMT)












![Hi-Line [Eustis-Farnam/Elwood]](https://image.maxpreps.io/school-mascot/f/2/f/f2f0fe59-77c8-4eab-93fc-738b8aac80b3.gif?version=637025058000000000&width=32&height=32&auto=webp&format=pjpg)















