District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 5-0 | 1.000 | 58 | 23 | 22-13 | 0.629 | 298 | 184 | 2L |
![]() | 4-0 | 1.000 | 45 | 6 | 27-6 | 0.818 | 334 | 159 | 1L |
![]() | 3-0 | 1.000 | 33 | 11 | 17-11 | 0.607 | 206 | 130 | 2L |
![]() | 2-0 | 1.000 | 12 | 2 | 18-16 | 0.529 | 223 | 158 | 3L |
![]() | 2-0 | 1.000 | 20 | 8 | 30-4 | 0.882 | 338 | 108 | 1L |
![]() | 2-0 | 1.000 | 19 | 10 | 22-11 | 0.667 | 303 | 167 | 2L |
H Highway 6 | 1-0 | 1.000 | 12 | 0 | 11-19 | 0.367 | 188 | 249 | 5L |
![]() | 1-0 | 1.000 | 8 | 1 | 31-9 | 0.775 | 273 | 83 | 1L |
![]() | 1-0 | 1.000 | 11 | 2 | 17-14 | 0.548 | 146 | 142 | 1L |
B Blue River | 1-0 | 1.000 | 3 | 2 | 17-13 | 0.567 | 203 | 163 | 1W |
![]() | 1-0 | 1.000 | 18 | 6 | 26-8 | 0.765 | 308 | 115 | 1L |
![]() | 3-1 | 0.750 | 39 | 13 | 31-8 | 0.795 | 298 | 146 | 1L |
![]() | 2-1 | 0.667 | 11 | 13 | 18-12 | 0.600 | 186 | 128 | 2L |
![]() | 3-2 | 0.600 | 36 | 11 | 23-10 | 0.697 | 216 | 106 | 2L |
![]() | 2-2 | 0.500 | 58 | 45 | 19-13 | 0.594 | 302 | 224 | 3L |
![]() | 1-1 | 0.500 | 15 | 8 | 19-11 | 0.633 | 227 | 117 | 1L |
![]() | 1-2 | 0.333 | 7 | 22 | 12-16 | 0.429 | 170 | 246 | 1L |
![]() | 1-2 | 0.333 | 16 | 28 | 15-16 | 0.484 | 167 | 179 | 1W |
![]() | 1-2 | 0.333 | 22 | 34 | 9-17 | 0.346 | 143 | 204 | 4L |
![]() | 1-4 | 0.200 | 11 | 40 | 20-13 | 0.606 | 238 | 138 | 2L |
![]() | 0-2 | 0.000 | 4 | 7 | 8-18 | 0.308 | 89 | 147 | 1L |
![]() | 0-1 | 0.000 | 4 | 7 | 14-13 | 0.519 | 163 | 147 | 1L |
![]() | 0-1 | 0.000 | 2 | 11 | 12-13 | 0.480 | 155 | 146 | 1L |
![]() | 0-1 | 0.000 | 0 | 12 | 0-12 | 0.000 | 4 | 140 | 12L |
![]() | 0-1 | 0.000 | 0 | 14 | 10-19 | 0.345 | 177 | 293 | 5L |
Displaying 1 - 25 of 38
Standings last updated on (GMT)