The 2023 Kansas
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The Sunflower State.
Week 7 Schedule and Live ScoresTop 25 Scoreboard
State Stat Leaders
| Leaderboard - Player Passing Yards |
| 1 | | 1970 |
| 2 | | 1953 |
| 3 | | 1745 |
| 4 | | 1620 |
| 5 | | 1597 |
| 6 | | 1562 |
| 7 | | 1482 |
| 8 | | 1344 |
| 9 | | 1342 |
| 10 | | 1298 |
| 11 | | 1293 |
| 12 | | 1282 |
| 13 | | 1238 |
| 14 | | 1198 |
| 15 | | 1122 |
| 16 | | 1113 |
| 17 | | 1103 |
| 18 | | 1102 |
| 19 | | 990 |
| 20 | | 986 |
| 21 | | 964 |
| 22 | | 953 |
| 23 | | 944 |
| 24 | | 942 |
| 25 | | 935 |
| Leaderboard - Player Rushing Yards |
| 1 | | 1157 |
| 2 | | 1157 |
| 3 | | 1148 |
| 4 | | 1141 |
| 5 | | 1077 |
| 6 | | 1075 |
| 7 | | 1023 |
| 8 | | 962 |
| 9 | | 934 |
| 10 | | 928 |
| 11 | | 918 |
| 12 | | 899 |
| 13 | | 872 |
| 14 | | 846 |
| 15 | | 817 |
| 16 | | 807 |
| 17 | | 769 |
| 18 | | 764 |
| 19 | | 756 |
| 20 | | 756 |
| 21 | | 738 |
| 22 | | 731 |
| 23 | | 708 |
| 24 | | 694 |
| 25 | | 685 |
| Leaderboard - Player Receiving Yards |
| 1 | | 1106 |
| 2 | | 822 |
| 3 | | 809 |
| 4 | | 720 |
| 5 | | 691 |
| 6 | | 650 |
| 7 | | 632 |
| 8 | | 607 |
| 9 | | 552 |
| 10 | | 550 |
| 11 | | 549 |
| 12 | | 548 |
| 13 | | 528 |
| 14 | | 511 |
| 15 | | 507 |
| 16 | | 498 |
| 17 | | 495 |
| 18 | | 492 |
| 19 | | 489 |
| 20 | | 483 |
| 21 | | 479 |
| 22 | | 476 |
| 23 | | 474 |
| 24 | | 465 |
| 25 | | 451 |
| Leaderboard - Player Total TDs |
| 1 | | 27 |
| 2 | | 21 |
| 3 | | 21 |
| 4 | | 17 |
| 5 | | 16 |
| 6 | | 16 |
| 7 | | 16 |
| 8 | | 16 |
| 9 | | 16 |
| 10 | | 15 |
| 11 | | 15 |
| 12 | | 14 |
| 13 | | 14 |
| 14 | | 14 |
| 15 | | 14 |
| 16 | | 14 |
| 17 | | 13 |
| 18 | | 13 |
| 19 | | 12 |
| 20 | | 12 |
| 21 | | 12 |
| 22 | | 12 |
| 23 | | 12 |
| 24 | | 12 |
| 25 | | 12 |
| Leaderboard - Player Total Tackles |
| 1 | | 95 |
| 2 | | 94 |
| 3 | | 88 |
| 4 | | 80 |
| 5 | | 80 |
| 6 | | 77 |
| 7 | | 76 |
| 8 | | 75 |
| 9 | | 74 |
| 10 | | 74 |
| 11 | | 72 |
| 12 | | 71 |
| 13 | | 70 |
| 14 | | 70 |
| 15 | | 68 |
| 16 | | 67 |
| 17 | | 66 |
| 18 | | 66 |
| 19 | | 66 |
| 20 | | 65 |
| 21 | | 65 |
| 22 | | 65 |
| 23 | | 64 |
| 24 | | 64 |
| 25 | | 64 |
| Leaderboard - Player Interceptions |
| 1 | | 8 |
| 2 | | 7 |
| 3 | | 6 |
| 4 | | 5 |
| 5 | | 5 |
| 6 | | 5 |
| 7 | | 5 |
| 8 | | 5 |
| 9 | | 4 |
| 10 | | 4 |
| 11 | | 4 |
| 12 | | 4 |
| 13 | | 4 |
| 14 | | 4 |
| 15 | | 4 |
| 16 | | 4 |
| 17 | | 4 |
| 18 | | 4 |
| 19 | | 4 |
| 20 | | 4 |
| 21 | | 3 |
| 22 | | 3 |
| 23 | | 3 |
| 24 | | 3 |
| 25 | | 3 |